CFB
Jamaal Brown
RB · Richmond
Description
- Position
- RB
- Team
- Richmond
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
285
163–548
Rush TD
1
0–5
Receptions
9
1–13
Rec Yds
69
5–119
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh | 5 | 4 | 0 | 0.8 | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | Wofford | 4 | -1 | 0 | -0.2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | North Carolina | 6 | 19 | 0 | 3.2 | 8 | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 4 | VMI | 14 | 153 | 0 | 10.9 | 43 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Howard | 9 | 13 | 0 | 1.4 | 9 | 1 | 12 | 0 | — | — | — | — | — | — | — | — | — |
| 6 | Bucknell | 7 | 30 | 0 | 4.3 | 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | Colgate | 6 | 11 | 0 | 1.8 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | Holy Cross | 2 | 12 | 0 | 6 | 9 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 10 | Fordham | 3 | 8 | 0 | 2.7 | 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Georgetown | 2 | 2 | 0 | 1 | 2 | 2 | 4 | 0 | — | — | — | — | — | — | — | — | — |
| 12 | Lafayette | 3 | 17 | 0 | 5.7 | 9 | — | — | — | 1 | 17 | 0 | — | — | — | — | — | — |
| 13 | William & Mary | 4 | 11 | 0 | 2.8 | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 279'25 | 376 |
| Rec Yds | 16'25 | 26 |
Usage
2025 · share of team
Overall
9%
Rush
15%
Pass
3%
1st Down
12%
2nd Down
11%
3rd Down
4%
Standard Downs
11%
Passing Downs
7%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Richmond | -0.13 | -0.27 | -0.12 | -0.09 | -0.27 | 0.20 | -0.13 | -0.14 | -10.3 |
News
0 items
No recent news.