CFB
Myles Price
WR · Texas Tech
Description
- Position
- WR
- Team
- Texas Tech
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida International | 4 | 29 | 0 | 7.2 | 10 | 12 | — | — | — | 2 | 1 | 0 |
| 1 | Notre Dame | 5 | 56 | 1 | 11.2 | 17 | 2 | — | — | — | — | — | — |
| 2 | Western Illinois | 4 | 38 | 0 | 9.5 | 17 | -3 | — | — | — | 2 | 5 | 0 |
| 3 | UCLA | 3 | 39 | 0 | 13 | 23 | — | — | — | — | — | — | — |
| 4 | Charlotte | 3 | 77 | 0 | 25.7 | 39 | 4 | — | — | — | 3 | 44 | 0 |
| 5 | Maryland | 2 | 63 | 0 | 31.5 | 41 | 1 | — | — | — | 3 | 32 | 0 |
| 6 | Northwestern | 4 | 20 | 0 | 5 | 12 | — | — | — | — | 1 | 5 | 0 |
| 8 | Nebraska | 3 | 23 | 1 | 7.7 | 8 | — | — | — | — | 2 | 20 | 0 |
| 9 | Washington | 2 | 30 | 0 | 15 | 22 | — | — | — | — | 3 | 80 | 0 |
| 10 | Michigan State | 3 | 42 | 1 | 14 | 18 | 25 | — | — | — | 2 | 44 | 0 |
| 11 | Michigan | 2 | 16 | 0 | 8 | 9 | — | — | — | — | 2 | 27 | 0 |
| 13 | Ohio State | 1 | 13 | 0 | 13 | 13 | — | — | — | — | 1 | 12 | 0 |
| 14 | Purdue | 2 | 20 | 0 | 10 | 13 | 22 | — | — | — | 2 | 19 | 0 |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3333
Rec Yds
41030
Y/R
12.445
Rec TD
232
PPA
1.1270
Usage
6%36
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 48'22 | 187 |
| Rec Yds | 478'22 | 2,049 |
| Rec TD | 5'23 | 12 |
Usage
2024 · share of team
Overall
6%
Rush
2%
Pass
11%
1st Down
3%
2nd Down
7%
3rd Down
10%
Standard Downs
4%
Passing Downs
9%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Indiana | 1.12 | 1.19 | 0.70 | 0.95 | 0.79 | 1.71 | 1.08 | 1.17 | 53.6 |
| 2023 | Texas Tech | 0.81 | 0.81 | — | 0.97 | 0.55 | 1.24 | 0.66 | 1.10 | 37.4 |
| 2022 | Texas Tech | 0.53 | 0.54 | -0.15 | 0.28 | 0.76 | 0.69 | 0.44 | 0.75 | 29.2 |
| 2021 | Texas Tech | 0.58 | 0.72 | 0.13 | 0.23 | 0.75 | 1.11 | 0.37 | 1.15 | 32.1 |
| 2020 | Texas Tech | 0.48 | 0.56 | 0.31 | 0.48 | 0.45 | 0.53 | 0.42 | 0.62 | 21.2 |
News
0 items
No recent news.