CFB
Coleton Smith
LB · Tulsa
Description
- Position
- LB
- Team
- Tulsa
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TLSA | 39 | 14 | 25 | 1.5 | 1.0 | 0 | 3 | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arkansas-Pine Bluff | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — |
| 2 | Washington | 3 | 2 | 1 | 0 | 0 | 0 | — | — | — | — |
| 3 | Oklahoma | 6 | 3 | 3 | 0 | 0 | 0 | — | — | — | — |
| 4 | Northern Illinois | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 5 | Temple | 5 | 2 | 3 | 0 | 0 | 0 | — | — | — | — |
| 8 | Rice | 4 | 2 | 2 | 0.5 | 0 | 0 | — | — | — | — |
| 9 | SMU | 6 | 1 | 5 | 0 | 0 | 0 | — | — | — | — |
| 10 | Charlotte | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — |
| 11 | Tulane | 4 | 1 | 3 | 0 | 0 | 0 | — | — | — | — |
| 12 | North Texas | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — | — |
| 13 | East Carolina | 3 | 2 | 1 | 1 | 1 | 0 | — | — | — | — |
Stat Profile
2023 · vs 1291 peers
Tackles
3935
TFL
1.526
Sacks
163
PD
022
QB Hur
381
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 1291
dashed lines = position median · top-right = high volume + efficiency
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 39'23 | 39 |
| TFL | 1.5'23 | 1.5 |
| Sacks | 1.0'23 | 1.0 |
Game Trend
2023 · Tackles
Tackles per game
News
0 items
No recent news.