CFB
Zack Woodard
LB · Jacksonville State
Description
- Position
- LB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicholls | 3 | 1 | 2 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | Alabama | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | Louisiana | 8 | 4 | 4 | 1 | 1 | 0 | — | — | — | — | 1 | 15 | 0 | — | — | — | 0 | 0 | 2 |
| 5 | Arkansas State | 4 | 4 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | Coastal Carolina | 10 | 8 | 2 | 2 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | South Alabama | 8 | 5 | 3 | 0 | 0 | 0 | — | — | — | — | 1 | 27 | 0 | — | — | — | — | — | — |
| 8 | Army | 5 | 3 | 2 | 1.5 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | Texas State | 10 | 7 | 3 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Georgia State | 7 | 5 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Troy | 8 | 2 | 6 | 1.5 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Southern Miss | 9 | 5 | 4 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2022 · vs 1345 peers
Tackles
7486
TFL
989
Sacks
275
PD
021
QB Hur
274
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 89'21 | 171 |
| TFL | 9.0'22 | 19.0 |
| Sacks | 3.5'21 | 5.5 |
Game Trend
2022 · Tackles
Tackles per game
News
0 items
No recent news.