CFB
Adam Watford
P · North Alabama
Description
- Position
- P
- Team
- North Alabama
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Punts | Yds | Avg | Lng | In20 | TB | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North Alabama | 66 | 3,073 | 46.6 | 74 | 18 | 8 | 1 | 1 | 0 |
| 2024 | North Alabama | 47 | 1,929 | 41.0 | 63 | 10 | 3 | 1 | 0 | 1 |
| 2023 | North Alabama | 57 | 2,411 | 42.3 | 58 | 18 | 2 | — | — | — |
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Kentucky | 6 | 275 | — | 66 | — | — | — | — | — |
| 2 | Southeast Missouri State | 5 | 219 | — | 51 | — | — | — | — | — |
| 3 | Northeastern State | 4 | 185 | — | 50 | — | — | — | — | — |
| 4 | Illinois State | 7 | 318 | — | 55 | — | — | — | — | — |
| 6 | Abilene Christian | 6 | 288 | — | 55 | — | — | — | — | — |
| 7 | Central Arkansas | 5 | 258 | — | 74 | — | — | — | — | — |
| 8 | Eastern Kentucky | 4 | 148 | — | 49 | — | — | — | — | — |
| 9 | Austin Peay | 3 | 143 | — | 51 | — | — | — | — | — |
| 10 | Utah Tech | 4 | 213 | — | 72 | — | — | — | — | — |
| 11 | West Georgia | 9 | 442 | — | 62 | — | — | — | — | — |
| 12 | Tarleton State | 8 | 385 | — | 72 | — | — | 1 | 1 | 0 |
| 13 | Southern Utah | 5 | 199 | — | 44 | — | — | — | — | — |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.