CFB
Adrian Green
WR · Houston Christian
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Christian | 14 | 120 | 0 | 8.6 | 25 | — | — | — | — | 1 | 0 | 0 |
| 2024 | Houston Christian | 12 | 76 | 0 | 6.3 | 15 | 11 | — | — | — | — | — | — |
| 2023 | Houston Christian | 5 | 37 | 0 | 7.4 | 11 | — | — | — | — | — | — | — |
| 2022 | Houston Christian | 10 | 41 | 0 | 4.1 | 9 | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Rock | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — | — |
| 2 | Eastern Kentucky | 1 | 14 | 0 | 14 | 14 | — | — | — | — | — | — | — |
| 3 | Nebraska | 1 | 6 | 0 | 6 | 6 | — | — | — | — | — | — | — |
| 4 | Northern Colorado | 1 | 10 | 0 | 10 | 10 | — | — | — | — | — | — | — |
| 6 | UT Rio Grande Valley | 2 | 32 | 0 | 16 | 20 | — | — | — | — | — | — | — |
| 8 | McNeese | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 |
| 11 | Stephen F. Austin | 1 | 4 | 0 | 4 | 4 | — | — | — | — | — | — | — |
| 12 | East Texas A&M | 4 | 41 | 0 | 10.2 | 25 | — | — | — | — | — | — | — |
| 13 | Incarnate Word | 3 | 6 | 0 | 2 | 5 | — | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 14'25 | 41 |
| Rec Yds | 120'25 | 274 |
Usage
2025 · share of team
Overall
4%
Rush
0%
Pass
8%
1st Down
3%
2nd Down
3%
3rd Down
5%
Standard Downs
3%
Passing Downs
5%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Christian | 0.08 | 0.08 | — | -0.17 | 0.41 | 0.19 | 0.07 | 0.10 | 1.5 |
| 2024 | Houston Christian | 0.24 | 0.24 | — | -0.25 | 0.17 | 0.74 | 0.01 | 0.47 | 2.9 |
| 2023 | Houston Christian | 0.16 | 0.16 | — | -0.60 | 0.74 | 0.47 | -0.60 | 0.53 | 0.9 |
| 2022 | Houston Christian | 0.35 | 0.35 | — | -0.03 | -0.22 | 1.56 | -0.03 | 0.97 | 2.8 |
News
0 items
No recent news.