CFB
Jordan Heisey
QB · Duquesne
Description
- Position
- QB
- Team
- Duquesne
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toledo | 2 | 3 | 66.7 | 18 | 0 | 0 | 6 | 2 | 9 | 0 | — | — | — | — | — | — |
| 2 | Boston College | 2 | 4 | 50 | 13 | 0 | 0 | 3.2 | 1 | 1 | 0 | — | — | — | — | — | — |
| 4 | West Virginia Wesleyan | 17 | 23 | 73.9 | 161 | 3 | 1 | 7 | 4 | 6 | 0 | — | — | — | — | — | — |
| 6 | Long Island University | 1 | 1 | 100 | 8 | 0 | 0 | 8 | 1 | 11 | 0 | — | — | — | — | — | — |
| 11 | Robert Morris | — | — | — | — | — | — | — | 1 | 2 | 0 | — | — | — | — | — | — |
| 12 | Wagner | — | — | — | — | — | — | — | — | — | — | 1 | 8 | 0 | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 200'24 | 200 |
| Pass TD | 3'24 | 3 |
| Rush Yds | 29'24 | 35 |
Usage
2024 · share of team
Overall
12%
Rush
5%
Pass
22%
1st Down
9%
2nd Down
8%
3rd Down
21%
Standard Downs
11%
Passing Downs
14%
Game Trend
2024 · Pass Yds
Pass Yds per game
News
0 items
No recent news.