CFB
Josh Johnson
WR · Louisville
Description
- Position
- WR
- Team
- Louisville
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Recruiting
High School
- National Rank
- #515
- Stars
- ★★★
- Rating
- 0.8706
- Class
- 2017
- Committed To
- Louisville
- Hometown
- Atlanta, GA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ole Miss | 6 | 40 | 0 | 6.7 | 13 | — | — | — | — | — | — | — | — | — | — |
| 1 | Air Force | — | — | — | — | — | — | — | — | — | 1 | 4 | 0 | — | — | — |
| 2 | Eastern Kentucky | 2 | 41 | 0 | 20.5 | 21 | — | — | — | — | — | — | — | — | — | — |
| 3 | UCF | 1 | 9 | 0 | 9 | 9 | — | — | — | — | — | — | — | — | — | — |
| 4 | Florida State | 4 | 17 | 0 | 4.2 | 7 | — | — | — | — | — | — | — | — | — | — |
| 5 | Wake Forest | 0 | 2 | 0 | — | 2 | — | — | — | — | 1 | 8 | 0 | 1 | 1 | 0 |
| 6 | Virginia | 1 | 1 | 0 | 1 | 1 | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 8 | Boston College | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — | — | — | — | — |
| 10 | Clemson | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Kentucky | 1 | 8 | 1 | 8 | 8 | — | — | — | — | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 16'21 | 24 |
| Rec Yds | 125'21 | 229 |
| Rec TD | 1'21 | 1 |
Usage
2021 · share of team
Overall
3%
Rush
0%
Pass
8%
1st Down
2%
2nd Down
4%
3rd Down
5%
Standard Downs
3%
Passing Downs
5%
Game Trend
2021 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Louisville | 0.49 | 0.49 | — | 0.27 | 0.64 | 0.97 | 0.12 | 1.08 | 8.9 |
| 2020 | Louisville | 1.03 | 1.03 | — | 0.72 | 1.33 | — | 0.72 | 1.33 | 4.1 |
| 2019 | Louisville | 0.49 | 0.49 | — | 0.49 | — | — | 0.49 | — | 0.5 |
| 2017 | Louisville | -0.68 | 0.14 | -2.33 | 0.14 | — | -2.33 | 0.14 | -2.33 | -2.0 |
News
0 items
No recent news.