
Description
- Position
- WR
- Team
- Western Kentucky
- Class
- FR
- Jersey
- #4
- Height
- 5'11"
- Weight
- 183 lb
- Hometown
- Warner Robins, GA
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,613
- Stars
- ★★★
- Rating
- 0.8483
- Class
- 2024
- Committed To
- Western Kentucky
- Hometown
- Warner Robins, GA
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
18
13–29
Rec Yds
184
99–243
Rec TD
1
0–2
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Miss | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1 | North Alabama | 2 | 21 | 0 | 10.5 | 20 | 1 | — | — | — | — | — | — | — | — | — |
| 2 | Toledo | 2 | 18 | 1 | 9 | 11 | — | — | — | — | — | — | — | — | — | — |
| 4 | Nevada | 1 | 30 | 0 | 30 | 30 | — | — | — | — | — | — | — | — | — | — |
| 5 | Missouri State | 3 | 33 | 0 | 11 | 26 | — | — | — | — | — | — | — | — | — | — |
| 6 | Delaware | 5 | 37 | 0 | 7.4 | 23 | 7 | 1 | 40 | 0 | — | — | — | — | — | — |
| 8 | Florida International | 2 | 3 | 0 | 1.5 | 5 | — | 4 | 84 | 0 | — | — | — | — | — | — |
| 9 | Louisiana Tech | 1 | 17 | 0 | 17 | 17 | -1 | — | — | — | — | — | — | — | — | — |
| 10 | New Mexico State | 2 | 33 | 0 | 16.5 | 20 | — | 1 | -2 | 0 | — | — | — | 1 | 0 | 0 |
| 12 | Middle Tennessee | — | — | — | — | — | — | 2 | 31 | 0 | — | — | — | — | — | — |
| 13 | LSU | 1 | 12 | 0 | 12 | 12 | — | — | — | — | — | — | — | — | — | — |
| 14 | Jacksonville State | — | — | — | — | — | — | 2 | 9 | 0 | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 19'25 | 20 |
| Rec Yds | 204'25 | 217 |
| Rec TD | 1'25 | 1 |
Usage
2025 · share of team
Overall
5%
Rush
1%
Pass
8%
1st Down
4%
2nd Down
4%
3rd Down
7%
Standard Downs
4%
Passing Downs
6%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Western Kentucky | 0.40 | 0.43 | 0.05 | 0.55 | -0.07 | 0.67 | 0.35 | 0.47 | 12.5 |
| 2024 | Western Kentucky | 0.91 | 0.91 | — | — | 0.91 | — | 0.91 | — | 0.9 |
News
0 items
No recent news.