CFB
Jayden Cook
RB · Stony Brook
Description
- Position
- RB
- Team
- Stony Brook
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Stony Brook | 4 | 4 | 0 | 1.0 | 4 | 7 | 68 | 1 | — | — | — | — | — | — | — | — | — |
| 2023 | Stony Brook | 15 | 33 | 1 | 2.2 | 9 | 35 | 346 | 4 | — | — | — | — | — | — | 2 | 1 | 0 |
| 2022 | Stony Brook | 78 | 303 | 0 | 3.9 | 23 | 8 | 63 | 0 | 7 | 134 | 0 | — | — | — | — | — | — |
| 2021 | Stony Brook | 2 | 11 | 0 | 5.5 | 8 | — | — | — | — | — | — | — | — | — | 2 | 2 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall | 3 | 8 | 0 | 2.7 | 4 | 3 | 15 | 0 |
| 2 | Stonehill | — | — | — | — | — | 1 | 5 | 0 |
| 3 | Fordham | 1 | -4 | 0 | -4 | 0 | 1 | 7 | 1 |
| 4 | Campbell | — | — | — | — | — | 1 | 33 | 0 |
| 9 | William & Mary | — | — | — | — | — | 1 | 8 | 0 |
Stat Profile
2022 · vs 408 RBs
Rush Yds
3033
Y/C
3.913
Rush TD
02
Rec Yds
6332
PPA
0.0116
Usage
23%74
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 303'22 | 351 |
| Rush TD | 1'23 | 1 |
| Rec Yds | 346'23 | 477 |
Usage
2024 · share of team
Overall
4%
Rush
2%
Pass
6%
1st Down
2%
2nd Down
1%
3rd Down
9%
Standard Downs
1%
Passing Downs
9%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Stony Brook | 0.29 | 0.72 | -0.42 | -0.74 | 0.01 | 0.76 | -0.74 | 0.63 | 2.3 |
| 2023 | Stony Brook | 0.53 | 0.67 | -0.02 | 0.19 | 1.43 | 0.51 | 0.47 | 0.66 | 19.2 |
| 2022 | Stony Brook | 0.01 | 0.40 | -0.03 | -0.12 | 0.19 | 0.31 | -0.07 | 0.32 | 1.3 |
| 2021 | Stony Brook | -1.92 | — | -1.92 | -0.42 | -3.41 | — | -1.92 | — | -3.8 |
News
0 items
No recent news.