CFB
Elelyon Noa
RB · Utah State
Description
- Position
- RB
- Team
- Utah State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #2,018
- Stars
- ★★★
- Rating
- 0.8256
- Class
- 2020
- Committed To
- Utah State
- Hometown
- La Mesa, CA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | UT Martin | 1 | -2 | 0 | -2 | 0 | — | — | — | — | — | — | — | — | — |
| 5 | San Diego State | 1 | 5 | 0 | 5 | 5 | — | — | — | — | — | — | — | — | — |
| 6 | Fresno State | 5 | 28 | 0 | 5.6 | 16 | — | — | — | — | — | — | — | — | — |
| 8 | Air Force | 17 | 45 | 0 | 2.6 | 7 | 1 | 9 | 0 | — | — | — | — | — | — |
| 9 | Colorado State | 7 | 47 | 0 | 6.7 | 15 | 1 | 7 | 0 | — | — | — | — | — | — |
| 11 | Nevada | — | — | — | — | — | — | — | — | 1 | 19 | 0 | — | — | — |
| 14 | Fresno State | 2 | 10 | 0 | 5 | 7 | — | — | — | — | — | — | — | — | — |
Stat Profile
2021 · vs 224 RBs
Rush Yds
57542
Y/C
4.425
Rush TD
438
Rec Yds
7438
PPA
0.0618
Usage
16%37
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 224
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 575'21 | 789 |
| Rush TD | 4'21 | 4 |
| Rec Yds | 74'21 | 105 |
Usage
2022 · share of team
Overall
8%
Rush
13%
Pass
1%
1st Down
12%
2nd Down
7%
3rd Down
4%
Standard Downs
11%
Passing Downs
3%
Game Trend
2022 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Boise State | 0.01 | 0.56 | -0.03 | -0.04 | 0.01 | 0.14 | -0.06 | 0.52 | 0.2 |
| 2021 | Utah State | 0.06 | 0.29 | 0.03 | -0.03 | -0.07 | 0.33 | 0.06 | 0.04 | 7.2 |
| 2020 | Utah State | -0.21 | 1.06 | -0.33 | -0.53 | 0.02 | 0.18 | -0.37 | 0.32 | -7.2 |
News
0 items
No recent news.