
Description
- Position
- RB
- Team
- New Mexico State
- Class
- JR
- Jersey
- #8
- Height
- 6'0"
- Weight
- 185 lb
- Hometown
- Granada Hills, CA
- Last active
- 2025
Recruiting
High School
- National Rank
- #429
- Stars
- ★★★★
- Rating
- 0.8920
- Class
- 2023
- Committed To
- Utah
- Hometown
- Granada Hills, CA
Accolades
1
4-Star Recruit2023
2026 Projection
RB
Rush Yds
278
75–470
Rush TD
2
0–5
Receptions
13
5–18
Rec Yds
102
38–150
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryant | 10 | 32 | 0 | 3.2 | 13 | — | — | — | 1 | 20 | 0 | — | — | — | — | — | — |
| 2 | Tulsa | 5 | 8 | 0 | 1.6 | 4 | 2 | 15 | 0 | 1 | 15 | 0 | — | — | — | — | — | — |
| 3 | Louisiana Tech | 3 | 7 | 0 | 2.3 | 8 | 1 | -1 | 0 | 1 | 19 | 0 | — | — | — | — | — | — |
| 5 | New Mexico | 2 | 15 | 0 | 7.5 | 9 | 1 | -4 | 0 | — | — | — | — | — | — | — | — | — |
| 8 | Liberty | 6 | 19 | 0 | 3.2 | 8 | 5 | 23 | 0 | — | — | — | — | — | — | — | — | — |
| 9 | Missouri State | 6 | 11 | 0 | 1.8 | 8 | 2 | 11 | 0 | — | — | — | — | — | — | 1 | 0 | 0 |
| 10 | Western Kentucky | 5 | 4 | 0 | 0.8 | 3 | 3 | 23 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | Kennesaw State | 10 | 61 | 1 | 6.1 | 28 | 2 | 10 | 0 | — | — | — | — | — | — | — | — | — |
| 12 | Tennessee | 7 | 19 | 0 | 2.7 | 6 | 3 | 22 | 0 | 1 | 17 | 0 | — | — | — | — | — | — |
| 13 | UTEP | 11 | 106 | 1 | 9.6 | 57 | 1 | 7 | 0 | — | — | — | — | — | — | — | — | — |
| 14 | Middle Tennessee | 8 | 15 | 0 | 1.9 | 6 | 4 | 18 | 0 | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 297'25 | 364 |
| Rush TD | 2'25 | 2 |
| Rec Yds | 166'24 | 315 |
Usage
2025 · share of team
Overall
12%
Rush
25%
Pass
5%
1st Down
14%
2nd Down
14%
3rd Down
6%
Standard Downs
15%
Passing Downs
8%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Mexico State | -0.14 | 0.15 | -0.23 | -0.14 | -0.25 | 0.21 | -0.15 | -0.12 | -11.4 |
| 2024 | Utah | 0.39 | 1.92 | -0.15 | 0.38 | -0.09 | 3.73 | 0.28 | 0.55 | 10.4 |
| 2023 | Utah | -0.44 | 0.11 | -0.71 | -0.66 | -0.95 | 0.77 | -0.34 | -1.25 | -3.9 |
News
0 items
No recent news.