CFB
Rashion Hodge
LB · Western Kentucky
Description
- Position
- LB
- Team
- Western Kentucky
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WKU | 21 | 12 | 9 | 0.0 | 0.0 | 1 | 0 | — | — | — | 1 | 0 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Florida | 5 | 4 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 1 | Old Dominion | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2 | Houston Christian | 4 | 2 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 3 | Ohio State | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 8 | Jacksonville State | 3 | 2 | 1 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 9 | Liberty | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 10 | UTEP | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 11 | New Mexico State | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 13 | Florida International | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 21'23 | 21 |
Game Trend
2023 · Tackles
Tackles per game
News
0 items
No recent news.