
Description
- Position
- RB
- Team
- Vanderbilt
- Class
- SR
- Jersey
- #22
- Height
- 5'10"
- Weight
- 195 lb
- Hometown
- Midland, TX
- Last active
- 2025
Recruiting
High School
- National Rank
- #2,198
- Stars
- ★★
- Rating
- 0.7833
- Class
- 2022
- Committed To
- New Mexico State
- Hometown
- Midland, TX
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
365
155–631
Rush TD
5
2–8
Receptions
6
5–14
Rec Yds
67
31–169
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charleston Southern | 3 | 19 | 1 | 6.3 | 15 | — | — | — | — | — | — |
| 1 | Iowa | 1 | 4 | 0 | 4 | 4 | — | — | — | — | — | — |
| 2 | Virginia Tech | 8 | 95 | 1 | 11.9 | 62 | 1 | 12 | 0 | — | — | — |
| 3 | South Carolina | 3 | 9 | 0 | 3 | 6 | — | — | — | — | — | — |
| 4 | Georgia State | 2 | 64 | 1 | 32 | 60 | 2 | 19 | 0 | — | — | — |
| 5 | Utah State | 4 | 24 | 1 | 6 | 15 | 2 | 2 | 0 | — | — | — |
| 6 | Alabama | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 8 | LSU | 5 | 82 | 0 | 16.4 | 43 | 1 | 10 | 0 | — | — | — |
| 9 | Missouri | 4 | 86 | 1 | 21.5 | 80 | — | — | — | — | — | — |
| 10 | Texas | 4 | 7 | 0 | 1.8 | 6 | 3 | 31 | 0 | — | — | — |
| 11 | Auburn | 5 | 7 | 0 | 1.4 | 3 | — | — | — | 1 | 1 | 0 |
| 13 | Kentucky | 1 | -1 | 0 | -1 | 0 | 3 | 20 | 0 | — | — | — |
| 14 | Tennessee | 4 | 15 | 1 | 3.8 | 7 | 2 | 39 | 0 | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 407'25 | 590 |
| Rush TD | 6'25 | 9 |
| Rec Yds | 133'25 | 134 |
Usage
2025 · share of team
Overall
7%
Rush
11%
Pass
4%
1st Down
7%
2nd Down
9%
3rd Down
2%
Standard Downs
8%
Passing Downs
5%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Vanderbilt | 0.51 | 0.83 | 0.39 | 0.24 | 0.63 | 1.39 | 0.38 | 1.06 | 27.4 |
| 2023 | New Mexico State | 0.07 | -0.90 | 0.10 | -0.03 | -0.02 | 0.85 | 0.15 | -0.29 | 1.9 |
| 2022 | New Mexico State | 0.30 | — | 0.30 | -0.41 | 2.44 | — | 0.30 | — | 1.2 |
News
0 items
No recent news.