
Description
- Position
- DB
- Team
- Arizona
- Class
- JR
- Jersey
- #12
- Height
- 6'2"
- Weight
- 202 lb
- Hometown
- Chandler, AZ
- NFL Draft
- 2026 · R4 · Pk 31 · Los Angeles
- Last active
- 2025
Accolades
1
NFL Draft Pick2026
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawai'i | 4 | 2 | 2 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 2 | Weber State | 7 | 4 | 3 | 0 | 0 | 0 | — | 1 | 25 | 0 | — | — | — |
| 3 | Kansas State | 8 | 4 | 4 | 0.5 | 0 | 3 | — | — | — | — | — | — | — |
| 5 | Iowa State | 7 | 3 | 4 | 0.5 | 0 | 1 | — | — | — | — | — | — | — |
| 6 | Oklahoma State | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 7 | BYU | 10 | 4 | 6 | 0.5 | 0 | 0 | — | — | — | — | — | — | — |
| 8 | Houston | 4 | 1 | 3 | 0 | 0 | 2 | — | — | — | — | — | — | — |
| 10 | Colorado | 3 | 1 | 2 | 0.5 | 0 | 0 | — | — | — | — | 0 | 0 | 1 |
| 11 | Kansas | 8 | 3 | 5 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 12 | Cincinnati | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 13 | Baylor | 16 | 7 | 9 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 14 | Arizona State | 6 | 4 | 2 | 0 | 0 | 1 | — | — | — | — | 0 | 0 | 1 |
Stat Profile
2025 · vs 1345 peers
Tackles
7790
TFL
353
Sacks
042
PD
898
INT
159
QB Hur
161
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 77'25 | 160 |
| TFL | 3.5'24 | 6.5 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.