
Jaylen Johnson
WR · Georgia
Description
- Position
- WR
- Team
- Georgia
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 3 | 30 | 0 | 10 | 13 | — | — | — | — | — | — | — |
| 2 | Marshall | 4 | 37 | 0 | 9.2 | 14 | — | — | — | — | — | — | — |
| 3 | App State | 3 | 41 | 0 | 13.7 | 39 | — | — | — | — | — | — | — |
| 4 | Gardner-Webb | 6 | 70 | 0 | 11.7 | 34 | — | — | — | — | — | — | — |
| 5 | Rice | 4 | 28 | 0 | 7 | 11 | — | — | — | — | — | — | — |
| 7 | SMU | 2 | 7 | 0 | 3.5 | 5 | — | — | — | — | — | — | — |
| 8 | Charlotte | 3 | 23 | 0 | 7.7 | 14 | — | — | — | — | — | — | — |
| 9 | UTSA | 8 | 105 | 1 | 13.1 | 29 | — | — | — | — | — | — | — |
| 10 | Tulane | 3 | 40 | 0 | 13.3 | 32 | — | — | — | — | — | — | — |
| 11 | Florida Atlantic | 2 | 40 | 0 | 20 | 32 | — | — | — | — | — | — | — |
| 12 | Navy | 4 | 26 | 0 | 6.5 | 11 | — | — | — | — | — | — | — |
| 13 | Tulsa | 3 | 19 | 1 | 6.3 | 11 | — | 1 | -7 | 0 | — | — | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
4570
Rec Yds
46646
Y/R
10.420
Rec TD
234
PPA
0.6830
Usage
7%59
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 45'23 | 71 |
| Rec Yds | 466'23 | 789 |
| Rec TD | 3'22 | 5 |
Usage
2023 · share of team
Overall
8%
Rush
0%
Pass
14%
1st Down
7%
2nd Down
5%
3rd Down
11%
Standard Downs
6%
Passing Downs
10%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | East Carolina | 0.68 | 0.68 | — | 0.12 | 1.26 | 1.05 | 0.41 | 0.96 | 38.9 |
| 2022 | East Carolina | 0.72 | 0.72 | — | 0.26 | 0.91 | 1.00 | 0.26 | 1.50 | 25.2 |
| 2021 | Georgia | 0.54 | 0.61 | 0.29 | 0.48 | -0.37 | 2.50 | -0.03 | 1.40 | 2.7 |
| 2019 | Georgia | 0.60 | 0.60 | — | — | 0.62 | 0.58 | 1.36 | 0.23 | 1.8 |
News
0 items
No recent news.