
Description
- Position
- DL
- Team
- Fresno State
- Class
- SR
- Jersey
- #99
- Height
- 6'2"
- Weight
- 295 lb
- Hometown
- Pasadena, CA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FRES | 21 | 11 | 10 | 0.0 | 0.0 | 1 | 1 | — | — | — |
| 2024 | Northern Colorado | 4 | 2 | 2 | 2.0 | 1.0 | 0 | 0 | — | — | — |
| 2023 | Northern Colorado | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami (OH) | 4 | 1 | 3 | 0 | 0 | 0 | — | — | — | — |
| 2 | Oregon State | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 3 | Southern | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 4 | Hawai'i | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 6 | Nevada | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — | — |
| 7 | Colorado State | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — |
| 9 | San Diego State | 4 | 0 | 4 | 0 | 0 | 0 | — | — | — | — |
| 10 | Boise State | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| 12 | Wyoming | 4 | 4 | 0 | 0 | 0 | 0 | — | — | — | — |
| 13 | Utah State | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 14 | San José State | 3 | 0 | 3 | 0 | 0 | 0 | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 21'25 | 26 |
| TFL | 2.0'24 | 2.0 |
| Sacks | 1.0'24 | 1.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.