CFB
Jamarye Joiner
WR · Arizona
Description
- Position
- WR
- Team
- Arizona
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #584
- Stars
- ★★★
- Rating
- 0.8734
- Class
- 2018
- Committed To
- Arizona
- Hometown
- Tucson, AZ
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UTEP | 1 | -2 | 0 | -2 | 0 | — | — | — | — | — | — | — |
| 1 | East Tennessee State | 2 | 37 | 0 | 18.5 | 22 | — | — | — | — | — | — | — |
| 1 | Louisiana | 1 | -5 | 0 | -5 | -5 | — | 1 | 15 | 0 | 1 | 5 | 0 |
| 2 | Coastal Carolina | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — | — |
| 6 | Middle Tennessee | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — | — |
| 7 | Liberty | 2 | 23 | 0 | 11.5 | 15 | — | — | — | — | — | — | — |
| 8 | Western Kentucky | 2 | 26 | 0 | 13 | 18 | — | — | — | — | — | — | — |
| 10 | South Carolina | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Louisiana Tech | — | — | — | — | — | — | — | — | — | 2 | 13 | 0 |
Stat Profile
2019 · vs 386 WRs/TEs
Rec
3437
Rec Yds
55254
Y/R
16.283
Rec TD
570
PPA
0.8485
Usage
5%13
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2019 · vs 386
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 34'19 | 59 |
| Rec Yds | 552'19 | 809 |
| Rec TD | 5'19 | 6 |
Usage
2023 · share of team
Overall
2%
Rush
0%
Pass
5%
1st Down
0%
2nd Down
3%
3rd Down
2%
Standard Downs
1%
Passing Downs
4%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jacksonville State | 0.84 | 0.84 | — | 0.53 | 1.12 | 0.40 | 1.61 | 0.51 | 8.4 |
| 2022 | Arizona | -0.69 | -1.10 | -0.27 | -0.69 | — | — | -0.69 | — | -1.4 |
| 2021 | Arizona | 0.39 | 0.30 | 0.55 | -0.15 | 0.29 | 1.36 | 0.21 | 0.71 | 11.7 |
| 2020 | Arizona | 0.33 | 0.49 | -0.87 | 0.67 | 0.13 | 0.55 | 0.25 | 0.47 | 5.6 |
| 2019 | Arizona | 0.84 | 0.89 | -1.57 | 0.87 | 0.80 | 1.25 | 0.74 | 0.96 | 39.5 |
| 2018 | Arizona | -0.26 | -0.04 | -0.44 | -0.27 | -0.56 | 0.34 | -0.54 | 1.00 | -2.8 |
News
0 items
No recent news.