CFB
Frank Boyd
RB · Liberty
Description
- Position
- RB
- Team
- Liberty
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Norfolk State | 3 | 3 | 0 | 1.0 | 4 | — | — | — |
| 2021 | LIB | 1 | 1 | 0 | 1.0 | 1 | — | — | — |
| 2019 | LIB | 4 | 21 | 0 | 5.3 | 13 | — | — | — |
| 2018 | LIB | 42 | 228 | 3 | 5.4 | 20 | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall | 3 | 3 | 0 | 1 | 4 | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 228'18 | 253 |
| Rush TD | 3'18 | 3 |
Usage
2022 · share of team
Overall
8%
Rush
12%
Pass
0%
1st Down
13%
2nd Down
0%
3rd Down
10%
Standard Downs
11%
Passing Downs
5%
Game Trend
2022 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Norfolk State | -0.31 | — | -0.31 | -0.46 | — | -0.01 | -0.46 | -0.01 | -0.9 |
| 2021 | Liberty | -0.74 | — | -0.74 | -0.74 | — | — | -0.74 | — | -0.7 |
| 2019 | Liberty | -0.04 | — | -0.04 | -0.01 | -0.04 | -0.09 | -0.01 | -0.06 | -0.1 |
| 2018 | Liberty | 0.22 | — | 0.22 | 0.27 | 0.24 | -0.69 | 0.19 | 0.38 | 9.0 |
News
0 items
No recent news.