CFB
Manny Smith
WR · Central Arkansas
Description
- Position
- WR
- Team
- Central Arkansas
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
12
9–22
Rec Yds
98
77–227
Rec TD
1
0–2
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Central Arkansas | 7 | -5 | 1 | -0.7 | 3 | 32 | 13 | 240 | 0 | — | — | — | — | — | — |
| 2024 | Central Arkansas | 7 | 86 | 0 | 12.3 | 54 | 78 | 10 | 213 | 0 | — | — | — | 2 | 0 | 2 |
| 2023 | Central Arkansas | 2 | 10 | 0 | 5.0 | 5 | 4 | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Missouri | 3 | 4 | 1 | 1.3 | 3 | 12 | — | — | — | — | — | — |
| 2 | Arkansas-Pine Bluff | 1 | -3 | 0 | -3 | 0 | 22 | — | — | — | — | — | — |
| 3 | Tarleton State | — | — | — | — | — | -2 | 3 | 57 | 0 | — | — | — |
| 4 | Sacramento State | — | — | — | — | — | — | 1 | 12 | 0 | — | — | — |
| 6 | Utah Tech | 2 | -3 | 0 | -1.5 | 1 | — | 1 | 27 | 0 | — | — | — |
| 7 | North Alabama | 1 | -3 | 0 | -3 | 0 | — | 2 | 34 | 0 | — | — | — |
| 9 | West Georgia | — | — | — | — | — | — | 1 | 24 | 0 | — | — | — |
| 13 | Abilene Christian | — | — | — | — | — | — | 5 | 86 | 0 | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 7'25 | 16 |
| Rec Yds | 86'24 | 91 |
| Rec TD | 1'25 | 1 |
Usage
2025 · share of team
Overall
3%
Rush
2%
Pass
5%
1st Down
4%
2nd Down
3%
3rd Down
1%
Standard Downs
4%
Passing Downs
2%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Central Arkansas | 0.02 | -0.23 | 0.52 | -0.15 | 0.34 | -0.11 | 0.02 | -0.01 | 0.3 |
| 2024 | Central Arkansas | 0.50 | 0.26 | 0.92 | 1.07 | -0.18 | -0.56 | 0.58 | -0.06 | 4.0 |
News
0 items
No recent news.