CFB
Gunnar Henderson
WR · Incarnate Word
Description
- Position
- WR
- Team
- Incarnate Word
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TCU | 11 | 223 | 2 | 20.3 | 62 | — | — | — | — | 1 | 8 | 0 |
| 2021 | TCU | 2 | 12 | 0 | 6.0 | 7 | — | — | — | — | — | — | — |
| 2019 | Incarnate Word | 2 | 34 | 0 | 17.0 | 21 | — | 1 | 21 | 0 | — | — | — |
| 2018 | Incarnate Word | 1 | 2 | 0 | 2.0 | 2 | -4 | 1 | 13 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tarleton State | 2 | 56 | 0 | 28 | 39 | — | — | — | — | — | — | — |
| 4 | SMU | 3 | 31 | 0 | 10.3 | 15 | — | — | — | — | — | — | — |
| 5 | Oklahoma | 1 | 62 | 1 | 62 | 62 | — | — | — | — | — | — | — |
| 10 | Texas Tech | 1 | 20 | 0 | 20 | 20 | — | — | — | — | — | — | — |
| 12 | Baylor | 3 | 52 | 1 | 17.3 | 26 | — | — | — | — | — | — | — |
| 13 | Iowa State | 1 | 2 | 0 | 2 | 2 | — | — | — | — | 1 | 8 | 0 |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 11'22 | 16 |
| Rec Yds | 223'22 | 271 |
| Rec TD | 2'22 | 2 |
Usage
2022 · share of team
Overall
4%
Rush
0%
Pass
8%
1st Down
4%
2nd Down
4%
3rd Down
1%
Standard Downs
3%
Passing Downs
4%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TCU | 1.11 | 1.11 | — | 0.59 | 1.21 | 3.03 | 0.47 | 2.40 | 16.7 |
| 2021 | TCU | 0.78 | 0.78 | — | — | 0.42 | 1.13 | — | 0.78 | 1.6 |
| 2019 | Incarnate Word | 0.80 | 0.80 | — | 1.01 | 0.59 | — | 1.01 | 0.59 | 1.6 |
| 2018 | Incarnate Word | -0.45 | -0.45 | — | -0.45 | — | — | -0.45 | — | -0.5 |
News
0 items
No recent news.