CFB
Nolan Ulm
WR · Eastern Washington
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Eastern Washington | 28 | 264 | 1 | 9.4 | 35 | — | — | — | — | — | — | — | — | — | — |
| 2024 | Eastern Washington | 7 | 56 | 1 | 8.0 | 25 | — | — | — | — | — | — | — | — | — | — |
| 2023 | Eastern Washington | 45 | 564 | 4 | 12.5 | 34 | — | — | — | — | — | — | — | — | — | — |
| 2022 | Eastern Washington | 29 | 396 | 4 | 13.7 | 87 | — | 1 | -11 | 0 | — | — | — | 1 | 0 | 0 |
| 2021 | Eastern Washington | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Incarnate Word | 4 | 27 | 0 | 6.8 | 15 | — |
| 2 | Boise State | 3 | 30 | 0 | 10 | 16 | — |
| 3 | Northern Iowa | 2 | 16 | 0 | 8 | 10 | — |
| 4 | Western Illinois | 1 | 7 | 0 | 7 | 7 | — |
| 5 | Montana State | 1 | 35 | 0 | 35 | 35 | — |
| 6 | Portland State | 1 | 8 | 0 | 8 | 8 | — |
| 8 | Idaho | 2 | 11 | 0 | 5.5 | 9 | — |
| 9 | Weber State | 1 | 24 | 0 | 24 | 24 | — |
| 10 | Sacramento State | 2 | 19 | 0 | 9.5 | 12 | — |
| 11 | Montana | 3 | 20 | 0 | 6.7 | 9 | — |
| 12 | Northern Colorado | 5 | 35 | 1 | 7 | 14 | — |
| 13 | Cal Poly | 3 | 32 | 0 | 10.7 | 18 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
2818
Rec Yds
2645
Y/R
9.49
Rec TD
117
PPA
-0.031
Usage
8%44
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 45'23 | 109 |
| Rec Yds | 564'23 | 1,280 |
| Rec TD | 4'23 | 10 |
Usage
2025 · share of team
Overall
8%
Rush
0%
Pass
14%
1st Down
7%
2nd Down
9%
3rd Down
8%
Standard Downs
8%
Passing Downs
7%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Eastern Washington | -0.03 | -0.03 | — | 0.15 | -0.33 | 0.45 | -0.08 | 0.07 | -1.8 |
| 2024 | Eastern Washington | 2.08 | 2.08 | — | -0.12 | 2.81 | 2.81 | 1.11 | 3.05 | 8.3 |
| 2023 | Eastern Washington | 0.98 | 0.98 | — | 0.79 | 0.42 | 1.64 | 0.70 | 1.32 | 46.0 |
| 2022 | Eastern Washington | 0.35 | 0.35 | — | -0.09 | 0.27 | 0.95 | 0.03 | 1.08 | 15.0 |
News
0 items
No recent news.