
Description
- Position
- S
- Team
- Western Michigan
- Class
- SO
- Jersey
- #18
- Height
- 6'1"
- Weight
- 200 lb
- Hometown
- Dexter, MI
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WMU | 56 | 28 | 28 | 1.0 | 0.0 | 3 | 1 | 1 | 45 | 0 |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan State | 4 | 3 | 1 | 0 | 0 | 0 | — | — | — | — |
| 1 | Kennesaw State | 4 | 3 | 1 | 0 | 0 | 0 | — | — | — | — |
| 3 | Illinois | 10 | 5 | 5 | 0 | 0 | 0 | — | — | — | — |
| 4 | Toledo | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — |
| 5 | Rhode Island | 2 | 2 | 0 | 0 | 0 | 0 | — | 1 | 45 | 0 |
| 6 | Massachusetts | 4 | 2 | 2 | 0 | 0 | 0 | — | — | — | — |
| 7 | Ball State | 4 | 1 | 3 | 1 | 0 | 1 | — | — | — | — |
| 9 | Miami (OH) | 7 | 3 | 4 | 0 | 0 | 1 | — | — | — | — |
| 10 | Central Michigan | 4 | 2 | 2 | 0 | 0 | 1 | — | — | — | — |
| 12 | Ohio | 6 | 4 | 2 | 0 | 0 | 0 | — | — | — | — |
| 13 | Northern Illinois | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — |
| 14 | Eastern Michigan | 6 | 2 | 4 | 0 | 0 | 0 | — | — | — | — |
| 15 | Miami (OH) | 5 | 3 | 2 | 0 | 0 | 0 | — | — | — | — |
Stat Profile
2025 · vs 1345 peers
Tackles
5669
TFL
122
Sacks
042
PD
374
INT
159
QB Hur
161
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 56'25 | 56 |
| TFL | 1.0'25 | 1.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.