
C.J. Johnson
WR · East Carolina
Description
- Position
- WR
- Team
- East Carolina
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | NC State | 6 | 90 | 1 | 15 | 39 | — |
| 1 | Coastal Carolina | 7 | 83 | 1 | 11.9 | 16 | — |
| 2 | Old Dominion | 1 | 11 | 0 | 11 | 11 | — |
| 3 | Campbell | 5 | 91 | 1 | 18.2 | 33 | — |
| 4 | Navy | 3 | 31 | 0 | 10.3 | 16 | — |
| 5 | South Florida | 7 | 197 | 4 | 28.1 | 74 | — |
| 6 | Tulane | 3 | 51 | 1 | 17 | 24 | — |
| 7 | Memphis | 4 | 46 | 0 | 11.5 | 35 | — |
| 8 | UCF | 11 | 140 | 1 | 12.7 | 39 | — |
| 9 | BYU | 4 | 45 | 0 | 11.2 | 26 | — |
| 11 | Cincinnati | 7 | 123 | 1 | 17.6 | 72 | — |
| 12 | Houston | 3 | 48 | 0 | 16 | 35 | — |
| 13 | Temple | 6 | 60 | 0 | 10 | 20 | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
6088
Rec Yds
93391
Y/R
15.679
Rec TD
994
PPA
1.0787
Usage
9%67
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 60'22 | 168 |
| Rec Yds | 933'22 | 2,766 |
| Rec TD | 9'22 | 20 |
Usage
2022 · share of team
Overall
9%
Rush
0%
Pass
16%
1st Down
9%
2nd Down
7%
3rd Down
11%
Standard Downs
8%
Passing Downs
10%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | East Carolina | 1.07 | 1.07 | — | 0.62 | 0.96 | 2.05 | 0.79 | 1.56 | 84.8 |
| 2021 | East Carolina | 0.81 | 0.81 | — | 0.38 | 0.58 | 1.56 | 0.51 | 1.40 | 36.4 |
| 2020 | East Carolina | 0.42 | 0.42 | — | 0.60 | -0.56 | 1.16 | 0.37 | 0.50 | 19.6 |
| 2019 | East Carolina | 0.66 | 0.66 | — | 0.61 | 0.51 | 0.90 | 0.57 | 0.76 | 60.1 |
News
0 items
No recent news.