CFB
Carson Baker
QB · San Diego State
Description
- Position
- QB
- Team
- San Diego State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Morgan State | 21 | 45 | 46.7 | 228 | 0 | 1 | 5.1 | 26 | -31 | 1 | 5 | 3 | 0 |
| 2022 | Morgan State | 57 | 104 | 54.8 | 600 | 5 | 2 | 5.8 | 28 | 65 | 1 | — | — | — |
| 2021 | WKU | 1 | 1 | 100.0 | 54 | 1 | 0 | 54.0 | — | — | — | — | — | — |
| 2020 | SDSU | 59 | 105 | 56.2 | 617 | 3 | 3 | 5.9 | 25 | 1 | 1 | 1 | 1 | 0 |
| 2019 | SDSU | 19 | 24 | 79.2 | 172 | 1 | 0 | 7.2 | 8 | 7 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond | 5 | 8 | 62.5 | 68 | 0 | 1 | 8.5 | 8 | -12 | 1 | 2 | 2 | 0 |
| 2 | Akron | 2 | 8 | 25 | 10 | 0 | 0 | 1.2 | 3 | -11 | 0 | — | — | — |
| 3 | Towson | 5 | 8 | 62.5 | 34 | 0 | 0 | 4.2 | 3 | 14 | 0 | 1 | 1 | 0 |
| 8 | North Carolina Central | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 9 | Norfolk State | 9 | 19 | 47.4 | 116 | 0 | 0 | 6.1 | 12 | -22 | 0 | 2 | 0 | 0 |
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 617'20 | 1,671 |
| Pass TD | 5'22 | 10 |
| Rush Yds | 65'22 | 42 |
Usage
2023 · share of team
Overall
14%
Rush
6%
Pass
22%
1st Down
14%
2nd Down
15%
3rd Down
14%
Standard Downs
13%
Passing Downs
15%
Game Trend
2023 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Morgan State | -0.04 | -0.08 | 0.11 | -0.28 | 0.05 | 0.28 | -0.04 | -0.04 | -1.4 |
| 2022 | Morgan State | 0.21 | 0.19 | 0.29 | 0.22 | 0.14 | 0.13 | 0.07 | 0.34 | 22.1 |
| 2021 | Western Kentucky | 4.18 | 4.18 | — | 4.18 | — | — | 4.18 | — | 4.2 |
| 2020 | San Diego State | 0.05 | 0.10 | -0.25 | 0.14 | -0.01 | 0.21 | 0.06 | 0.03 | 6.4 |
| 2019 | San Diego State | 0.27 | 0.28 | 0.27 | -0.01 | 0.41 | 0.25 | 0.32 | 0.24 | 8.8 |
News
0 items
No recent news.