CFB
Quinton Cooley
RB · Wake Forest
Description
- Position
- RB
- Team
- Wake Forest
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbell | 16 | 110 | 1 | 6.9 | 17 | — | — | — | — | — | — |
| 2 | New Mexico State | 12 | 111 | 2 | 9.2 | 44 | — | — | — | — | — | — |
| 3 | UTEP | 6 | 45 | 0 | 7.5 | 28 | — | — | — | — | — | — |
| 4 | East Carolina | 19 | 105 | 1 | 5.5 | 25 | — | — | — | — | — | — |
| 7 | Florida International | 29 | 174 | 2 | 6 | 21 | — | — | — | 1 | 1 | 0 |
| 9 | Kennesaw State | 9 | 37 | 0 | 4.1 | 13 | — | — | — | — | — | — |
| 10 | Jacksonville State | 27 | 133 | 1 | 4.9 | 17 | 1 | 9 | 0 | — | — | — |
| 11 | Middle Tennessee | 24 | 136 | 1 | 5.7 | 13 | — | — | — | — | — | — |
| 12 | Massachusetts | 20 | 147 | 3 | 7.3 | 27 | — | — | — | — | — | — |
| 13 | Western Kentucky | 24 | 166 | 2 | 6.9 | 24 | — | — | — | 1 | 1 | 0 |
| 14 | Sam Houston | 19 | 90 | 0 | 4.7 | 16 | — | — | — | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
125494
Y/C
6.186
Rush TD
1392
Rec Yds
93
PPA
0.2781
Usage
27%84
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,322'23 | 2,945 |
| Rush TD | 16'23 | 33 |
| Rec Yds | 45'23 | 69 |
Usage
2024 · share of team
Overall
27%
Rush
42%
Pass
0%
1st Down
30%
2nd Down
29%
3rd Down
17%
Standard Downs
31%
Passing Downs
12%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Liberty | 0.27 | 0.82 | 0.27 | 0.14 | 0.36 | 0.36 | 0.24 | 0.44 | 54.0 |
| 2023 | Liberty | 0.29 | 0.43 | 0.28 | 0.14 | 0.30 | 1.14 | 0.24 | 0.61 | 63.6 |
| 2022 | Wake Forest | 0.29 | 0.92 | 0.25 | 0.07 | 0.33 | 0.56 | 0.26 | 0.50 | 15.7 |
| 2021 | Wake Forest | 0.05 | 0.32 | 0.04 | -0.14 | -0.01 | 0.89 | 0.05 | 0.04 | 2.1 |
News
0 items
No recent news.