CFB
Jacob Sirmon
QB · Washington
Description
- Position
- QB
- Team
- Washington
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #94
- Stars
- ★★★★
- Rating
- 0.9559
- Class
- 2018
- Committed To
- Washington
- Hometown
- Bothell, WA
Accolades
1
4-Star Recruit2018
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Northern Colorado | 130 | 230 | 56.5 | 1,189 | 7 | 9 | 5.2 | 42 | -27 | 1 | — | — | — |
| 2022 | Northern Colorado | 52 | 93 | 55.9 | 595 | 4 | 2 | 6.4 | 20 | -60 | 0 | 4 | 3 | 0 |
| 2021 | CMU | 73 | 119 | 61.3 | 734 | 6 | 4 | 6.2 | 27 | -53 | 0 | 1 | 0 | 0 |
| 2020 | WASH | 1 | 1 | 100.0 | 9 | 0 | 0 | 9.0 | 2 | 5 | 0 | — | — | — |
| 2019 | WASH | 2 | 3 | 66.7 | 19 | 0 | 0 | 6.3 | 2 | -5 | 0 | 1 | 0 | 0 |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abilene Christian | 18 | 32 | 56.2 | 106 | 1 | 0 | 3.3 | 7 | 3 | 0 |
| 2 | Incarnate Word | 13 | 27 | 48.1 | 114 | 0 | 1 | 4.2 | 4 | -30 | 0 |
| 3 | Washington State | 16 | 24 | 66.7 | 171 | 2 | 0 | 7.1 | 3 | 2 | 0 |
| 4 | Idaho State | 22 | 32 | 68.8 | 123 | 0 | 2 | 3.8 | 6 | 11 | 1 |
| 5 | Weber State | 28 | 42 | 66.7 | 287 | 2 | 3 | 6.8 | 7 | 15 | 0 |
| 7 | Sacramento State | 20 | 39 | 51.3 | 257 | 1 | 0 | 6.6 | 7 | -5 | 0 |
| 8 | Cal Poly | 7 | 14 | 50 | 88 | 1 | 1 | 6.3 | 4 | 2 | 0 |
| 9 | Montana | 6 | 20 | 30 | 43 | 0 | 2 | 2.1 | 4 | -25 | 0 |
Stat Profile
2023 · vs 232 QBs
Pass Yds
11897
Cmp%
56.5%19
Y/A
5.22
Pass TD
712
INT
917
PPA
0.103
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 232
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,189'23 | 2,546 |
| Pass TD | 7'23 | 17 |
| Rush Yds | 5'20 | -140 |
Usage
2023 · share of team
Overall
54%
Rush
13%
Pass
90%
1st Down
52%
2nd Down
48%
3rd Down
62%
Standard Downs
53%
Passing Downs
55%
Game Trend
2023 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Northern Colorado | 0.10 | 0.13 | -0.08 | -0.00 | 0.01 | 0.30 | 0.06 | 0.17 | 20.9 |
| 2022 | Northern Colorado | 0.01 | 0.20 | -1.10 | -0.75 | 0.06 | 0.88 | -0.37 | 0.36 | 1.2 |
| 2021 | Central Michigan | 0.15 | 0.15 | 0.18 | -0.11 | 0.14 | 0.65 | 0.07 | 0.26 | 20.7 |
| 2020 | Washington | 0.41 | 1.69 | -0.22 | — | 1.69 | -0.22 | -0.29 | 0.76 | 1.2 |
| 2019 | Washington | -0.17 | 0.04 | -1.04 | -1.38 | -0.92 | 3.28 | -1.21 | 0.52 | -0.9 |
News
0 items
No recent news.