CFB
Colter May
RB · Weber State
Description
- Position
- RB
- Team
- Weber State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Weber State | 49 | 255 | 2 | 5.2 | 36 | 9 | 63 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 2024 | Weber State | — | — | — | — | — | 1 | 2 | 1 | 3 | 40 | 0 | — | — | — | — | — | — |
| 2023 | Weber State | 2 | 9 | 0 | 4.5 | 11 | 1 | 5 | 0 | — | — | — | — | — | — | — | — | — |
| 2022 | Weber State | 11 | 39 | 0 | 3.5 | 9 | — | — | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Madison | 3 | 5 | 0 | 1.7 | 4 | — | — | — | — | — | — |
| 2 | Arizona | 1 | 4 | 0 | 4 | 4 | — | — | — | — | — | — |
| 4 | Butler | 2 | 6 | 0 | 3 | 7 | — | — | — | — | — | — |
| 10 | Montana | 19 | 74 | 0 | 3.9 | 16 | 2 | 12 | 0 | — | — | — |
| 11 | Montana State | 6 | 59 | 0 | 9.8 | 36 | — | — | — | 1 | 1 | 0 |
| 12 | Idaho State | 6 | 20 | 0 | 3.3 | 5 | 1 | 5 | 0 | — | — | — |
| 13 | Northern Arizona | 12 | 87 | 2 | 7.2 | 28 | 6 | 46 | 0 | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 255'25 | 303 |
| Rush TD | 2'25 | 2 |
| Rec Yds | 63'25 | 70 |
Usage
2025 · share of team
Overall
14%
Rush
24%
Pass
6%
1st Down
14%
2nd Down
13%
3rd Down
16%
Standard Downs
16%
Passing Downs
10%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Weber State | -0.02 | -0.20 | 0.02 | -0.19 | 0.00 | 0.44 | -0.06 | 0.07 | -1.3 |
| 2024 | Weber State | 1.21 | 1.21 | — | 1.21 | — | — | 1.21 | — | 1.2 |
| 2023 | Weber State | 0.24 | 0.09 | 0.32 | -0.21 | 0.47 | — | -0.06 | 0.85 | 0.7 |
| 2022 | Weber State | 0.08 | — | 0.08 | 0.05 | 0.10 | — | 0.11 | -0.14 | 0.6 |
News
0 items
No recent news.