CFB
Description
- Position
- WR
- Team
- Texas Tech
- Class
- SR
- Jersey
- #1
- Height
- 6'3"
- Weight
- 190 lb
- Hometown
- Apopka, FL
- NFL Draft
- 2026 · R5 · Pk 3 · Arizona
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,794
- Stars
- ★★★
- Rating
- 0.8259
- Class
- 2022
- Committed To
- Miami (OH)
- Hometown
- Mount Dora, FL
Accolades
1
NFL Draft Pick2026
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Oregon | 2 | 29 | 0 | 14.5 | 24 | — |
| 1 | Arkansas-Pine Bluff | 4 | 56 | 1 | 14 | 21 | — |
| 2 | Kent State | 5 | 50 | 2 | 10 | 35 | — |
| 3 | Oregon State | 2 | 29 | 0 | 14.5 | 21 | — |
| 4 | Utah | 6 | 72 | 1 | 12 | 21 | — |
| 6 | Houston | 4 | 45 | 0 | 11.2 | 13 | — |
| 7 | Kansas | 2 | 34 | 0 | 17 | 21 | — |
| 8 | Arizona State | 7 | 50 | 1 | 7.1 | 14 | — |
| 9 | Oklahoma State | 2 | 27 | 0 | 13.5 | 24 | — |
| 10 | Kansas State | 5 | 72 | 0 | 14.4 | 42 | — |
| 11 | BYU | 3 | 54 | 0 | 18 | 39 | — |
| 12 | UCF | 5 | 72 | 1 | 14.4 | 40 | 35 |
| 14 | West Virginia | 2 | 29 | 0 | 14.5 | 25 | — |
| 15 | BYU | 8 | 86 | 0 | 10.8 | 30 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
5583
Rec Yds
67676
Y/R
12.342
Rec TD
686
PPA
0.3727
Usage
9%61
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 55'25 | 98 |
| Rec Yds | 816'24 | 1,554 |
| Rec TD | 9'24 | 16 |
Usage
2025 · share of team
Overall
9%
Rush
0%
Pass
18%
1st Down
8%
2nd Down
9%
3rd Down
10%
Standard Downs
8%
Passing Downs
11%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Texas Tech | 0.37 | 0.37 | — | 0.22 | 0.24 | 0.92 | 0.29 | 0.48 | 31.7 |
| 2024 | Miami (OH) | 1.30 | 1.30 | — | 1.27 | 1.06 | 1.88 | 1.26 | 1.37 | 57.3 |
| 2023 | Miami (OH) | 0.64 | 0.64 | — | 1.12 | — | -0.32 | 1.12 | -0.32 | 1.9 |
| 2022 | Miami (OH) | 1.42 | 1.42 | — | — | — | 1.42 | -0.62 | 3.46 | 2.8 |
News
0 items
No recent news.