CFB
Nebanye Moore
TE · Bethune-Cookman
Description
- Position
- TE
- Team
- Bethune-Cookman
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
29
22–46
Rec Yds
284
163–506
Rec TD
2
0–4
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Charleston Southern | 24 | 248 | 0 | 10.3 | 41 | — | 1 | 11 | 0 | — | — | — | 1 | 1 | 0 |
| 2024 | North Carolina Central | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
| 2023 | Bethune-Cookman | 8 | 35 | 0 | 4.4 | 12 | -2 | 1 | 3 | 0 | — | — | — | 1 | 0 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lindenwood | 3 | 28 | 0 | 9.3 | 16 | — | — | — | — | — | — | — | — | — | — |
| 4 | William & Mary | 3 | 21 | 0 | 7 | 9 | — | 1 | 11 | 0 | — | — | — | 1 | 1 | 0 |
| 6 | Gardner-Webb | 2 | 49 | 0 | 24.5 | 41 | — | — | — | — | — | — | — | — | — | — |
| 7 | Tennessee Tech | 5 | 57 | 0 | 11.4 | 29 | — | — | — | — | — | — | — | — | — | — |
| 8 | Western Illinois | 1 | 6 | 0 | 6 | 6 | — | — | — | — | — | — | — | — | — | — |
| 9 | Eastern Illinois | 6 | 47 | 0 | 7.8 | 12 | — | — | — | — | — | — | — | — | — | — |
| 10 | Southeast Missouri State | 4 | 40 | 0 | 10 | 18 | — | — | — | — | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 24'25 | 32 |
| Rec Yds | 248'25 | 283 |
Usage
2025 · share of team
Overall
8%
Rush
0%
Pass
15%
1st Down
3%
2nd Down
12%
3rd Down
9%
Standard Downs
6%
Passing Downs
9%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Charleston Southern | 0.42 | 0.42 | — | -0.42 | 0.13 | 1.47 | 0.53 | 0.33 | 11.5 |
| 2023 | Bethune-Cookman | 0.04 | 0.04 | — | 0.12 | -0.02 | — | 0.13 | -0.49 | 0.3 |
News
0 items
No recent news.