CFB
AJ Mayer
QB · Miami (OH)
Description
- Position
- QB
- Team
- Miami (OH)
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grambling | 5 | 6 | 83.3 | 23 | 0 | 0 | 3.8 | 7 | 74 | 1 |
| 2 | Ohio State | 5 | 8 | 62.5 | 35 | 0 | 0 | 4.4 | 4 | 12 | 0 |
| 3 | Memphis | — | — | — | — | — | — | — | 1 | 3 | 0 |
| 4 | Old Dominion | — | — | — | — | — | — | — | 7 | 46 | 1 |
| 5 | UL Monroe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 6 | James Madison | — | — | — | — | — | — | — | 1 | 5 | 0 |
| 8 | Louisiana | 8 | 23 | 34.8 | 155 | 1 | 1 | 6.7 | 8 | 30 | 0 |
| 11 | Massachusetts | — | — | — | — | — | — | — | 1 | -3 | 0 |
| 13 | Troy | 1 | 1 | 100 | 1 | 1 | 0 | 1 | — | — | — |
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 946'21 | 1,488 |
| Pass TD | 6'21 | 12 |
| Rush Yds | 169'22 | 248 |
Usage
2022 · share of team
Overall
12%
Rush
11%
Pass
13%
1st Down
10%
2nd Down
9%
3rd Down
19%
Standard Downs
13%
Passing Downs
11%
Game Trend
2022 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Arkansas State | 0.20 | 0.13 | 0.30 | 0.10 | -0.08 | 0.52 | 0.20 | 0.20 | 14.2 |
| 2021 | Miami (OH) | 0.32 | 0.31 | 0.60 | 0.07 | 0.60 | 0.66 | 0.21 | 0.45 | 47.6 |
| 2020 | Miami (OH) | 0.30 | 0.32 | 0.03 | 0.30 | 0.34 | 0.13 | 0.43 | 0.10 | 15.5 |
| 2019 | Miami (OH) | -0.67 | -0.54 | -0.73 | — | -1.21 | -0.25 | -1.21 | -0.39 | -2.0 |
News
0 items
No recent news.