
Description
- Position
- TE
- Team
- Western Michigan
- Class
- SR
- Jersey
- #86
- Height
- 6'3"
- Weight
- 225 lb
- Hometown
- Holland, MI
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennesaw State | 5 | 44 | 1 | 8.8 | 23 | — | — | — | — | — | — | — |
| 2 | North Texas | 4 | 31 | 0 | 7.8 | 15 | — | — | — | — | — | — | — |
| 3 | Illinois | 2 | 18 | 0 | 9 | 10 | — | — | — | — | — | — | — |
| 4 | Toledo | 2 | 29 | 0 | 14.5 | 24 | — | — | — | — | — | — | — |
| 5 | Rhode Island | 2 | 21 | 0 | 10.5 | 22 | — | — | — | — | — | — | — |
| 6 | Massachusetts | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — | — |
| 7 | Ball State | 2 | 26 | 0 | 13 | 16 | — | — | — | — | — | — | — |
| 9 | Miami (OH) | 2 | 12 | 0 | 6 | 7 | — | — | — | — | — | — | — |
| 10 | Central Michigan | 2 | 11 | 0 | 5.5 | 6 | — | — | — | — | — | — | — |
| 12 | Ohio | 1 | 4 | 0 | 4 | 4 | — | — | — | — | 1 | 0 | 0 |
| 14 | Eastern Michigan | 3 | 38 | 0 | 12.7 | 18 | — | 1 | 0 | 0 | 1 | 4 | 0 |
| 15 | Miami (OH) | 1 | 10 | 0 | 10 | 10 | — | — | — | — | 1 | -1 | 0 |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3747
Rec Yds
40329
Y/R
10.923
Rec TD
683
PPA
1.0057
Usage
6%44
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 37'24 | 98 |
| Rec Yds | 403'24 | 1,072 |
| Rec TD | 6'24 | 9 |
Usage
2025 · share of team
Overall
4%
Rush
0%
Pass
12%
1st Down
4%
2nd Down
4%
3rd Down
3%
Standard Downs
4%
Passing Downs
5%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Western Michigan | 0.42 | 0.42 | — | 0.40 | 0.47 | 0.58 | 0.38 | 0.48 | 12.1 |
| 2024 | Western Michigan | 1.00 | 0.99 | 1.55 | 1.12 | 0.94 | 0.94 | 0.93 | 1.11 | 38.1 |
| 2023 | Western Michigan | 0.88 | 0.94 | -0.50 | 0.61 | 0.80 | 1.34 | 0.35 | 2.09 | 20.2 |
| 2022 | Western Michigan | 0.50 | 0.50 | — | -0.20 | -0.06 | 1.65 | 0.25 | 0.73 | 11.5 |
News
0 items
No recent news.