CFB
Jaylon Barden
WR · Pittsburgh
Description
- Position
- WR
- Team
- Pittsburgh
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #502
- Stars
- ★★★
- Rating
- 0.8815
- Class
- 2020
- Committed To
- Pittsburgh
- Hometown
- Macon, GA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Florida | — | — | — | — | — | — | — | — | — | 1 | -5 | 0 | — | — | — |
| 3 | Alabama State | — | — | — | — | — | — | — | — | — | 3 | 16 | 0 | 1 | 0 | 0 |
| 6 | VMI | — | — | — | — | — | — | — | — | — | 2 | 16 | 0 | — | — | — |
| 7 | East Tennessee State | 3 | 16 | 0 | 5.3 | 12 | — | — | — | — | 1 | 1 | 0 | — | — | — |
| 8 | Mercer | — | — | — | — | — | — | — | — | — | 2 | 24 | 0 | — | — | — |
| 9 | The Citadel | — | — | — | — | — | — | — | — | — | 4 | 23 | 0 | 1 | 0 | 0 |
| 10 | Wofford | 2 | 7 | 0 | 3.5 | 8 | — | — | — | — | 1 | -3 | 0 | — | — | — |
| 11 | Tennessee Tech | — | — | — | — | — | — | — | — | — | 2 | -4 | 0 | 1 | 0 | 0 |
| 12 | Chattanooga | 2 | 24 | 0 | 12 | 15 | — | — | — | — | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 16'23 | 42 |
| Rec Yds | 183'23 | 563 |
| Rec TD | 2'21 | 4 |
Usage
2024 · share of team
Overall
4%
Rush
0%
Pass
7%
1st Down
3%
2nd Down
4%
3rd Down
6%
Standard Downs
4%
Passing Downs
3%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Samford | 0.35 | 0.35 | — | -0.12 | -0.04 | 1.23 | 0.44 | 0.05 | 3.2 |
| 2023 | Georgia Southern | 1.05 | 1.05 | — | 0.52 | 0.62 | 2.48 | 0.84 | 1.23 | 15.7 |
| 2022 | Pittsburgh | 0.66 | 0.66 | — | -0.46 | — | 2.90 | -0.46 | 2.90 | 2.0 |
| 2021 | Pittsburgh | 1.21 | 1.21 | — | 1.58 | 0.48 | — | 1.13 | 1.91 | 10.9 |
| 2020 | Pittsburgh | 1.20 | 1.20 | — | 1.40 | 0.74 | 0.91 | 1.24 | 0.91 | 10.8 |
News
0 items
No recent news.