CFB
Jordan Jefferson
RB · Southern Utah
Description
- Position
- RB
- Team
- Southern Utah
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Southern Utah | 5 | -12 | 0 | -2.4 | 1 | 1 | 3 | 0 | 11 | 224 | 0 | — | — | — | 1 | 0 | 0 |
| 2023 | Southern Utah | 31 | 134 | 0 | 4.3 | 20 | 3 | 15 | 0 | 1 | 16 | 0 | — | — | — | — | — | — |
| 2022 | Southern Utah | 1 | -1 | 0 | -1.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | Southern Utah | 3 | 11 | 0 | 3.7 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah | 2 | 1 | 0 | 0.5 | 1 | 1 | 3 | 0 | 4 | 72 | 0 | — | — | — | — | — | — |
| 2 | UTEP | — | — | — | — | — | — | — | — | 1 | 21 | 0 | — | — | — | — | — | — |
| 3 | UC Davis | 1 | -4 | 0 | -4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | Idaho State | — | — | — | — | — | — | — | — | 2 | 64 | 0 | — | — | — | — | — | — |
| 5 | Austin Peay | 2 | -9 | 0 | -4.5 | 0 | — | — | — | 3 | 48 | 0 | — | — | — | 1 | 0 | 0 |
| 6 | Tarleton State | — | — | — | — | — | — | — | — | 1 | 19 | 0 | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 134'23 | 132 |
| Rec Yds | 15'23 | 18 |
Usage
2024 · share of team
Overall
4%
Rush
6%
Pass
1%
1st Down
4%
2nd Down
4%
3rd Down
3%
Standard Downs
4%
Passing Downs
3%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Southern Utah | -0.86 | -0.38 | -0.96 | -0.49 | -1.65 | -0.38 | -0.60 | -1.37 | -5.2 |
| 2023 | Southern Utah | -0.07 | 0.26 | -0.10 | 0.07 | -0.42 | 0.14 | -0.05 | -0.28 | -2.5 |
| 2021 | Southern Utah | 0.56 | — | 0.56 | — | — | 0.56 | 0.56 | — | 1.7 |
News
0 items
No recent news.