CFB
Jesse Miller
TE · South Dakota
Description
- Position
- TE
- Team
- South Dakota
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
21
17–32
Rec Yds
167
141–324
Rec TD
1
0–3
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | South Dakota | 20 | 158 | 1 | 7.9 | 17 | 5 | 1 | 10 | 0 | — | — | — | 1 | 0 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa State | 1 | 3 | 0 | 3 | 3 | — | — | — | — | — | — | — | — | — | — |
| 4 | Drake | 1 | 2 | 0 | 2 | 2 | — | — | — | — | — | — | — | — | — | — |
| 5 | North Dakota State | 2 | 16 | 0 | 8 | 9 | — | — | — | — | — | — | — | — | — | — |
| 8 | Northern Iowa | 4 | 31 | 0 | 7.8 | 11 | — | 1 | 10 | 0 | — | — | — | — | — | — |
| 9 | Illinois State | 3 | 19 | 1 | 6.3 | 11 | — | — | — | — | — | — | — | — | — | — |
| 10 | North Dakota | 4 | 35 | 0 | 8.8 | 16 | — | — | — | — | — | — | — | — | — | — |
| 12 | Southern Illinois | 3 | 34 | 0 | 11.3 | 17 | 5 | — | — | — | — | — | — | 1 | 0 | 0 |
| 15 | Mercer | 1 | 8 | 0 | 8 | 8 | — | — | — | — | — | — | — | — | — | — |
| 16 | Montana | 1 | 10 | 0 | 10 | 10 | — | — | — | — | — | — | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 20'25 | 20 |
| Rec Yds | 158'25 | 158 |
| Rec TD | 1'25 | 1 |
Usage
2025 · share of team
Overall
5%
Rush
0%
Pass
12%
1st Down
4%
2nd Down
4%
3rd Down
12%
Standard Downs
5%
Passing Downs
7%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | South Dakota | 0.22 | 0.22 | 0.13 | 0.07 | 0.33 | 0.27 | 0.02 | 0.52 | 5.5 |
News
0 items
No recent news.