CFB
Deion Hankins
RB · UTEP
Description
- Position
- RB
- Team
- UTEP
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamar | 1 | 4 | 0 | 4 | 4 | — | — | — | — | — | — |
| 1 | North Texas | 8 | 27 | 0 | 3.4 | 10 | — | — | — | — | — | — |
| 2 | UTSA | 8 | 11 | 1 | 1.4 | 4 | — | — | — | — | — | — |
| 6 | Troy | 8 | 22 | 0 | 2.8 | 6 | — | — | — | — | — | — |
| 7 | Arkansas State | 6 | 30 | 0 | 5 | 13 | — | — | — | — | — | — |
| 10 | Louisiana | 1 | 3 | 0 | 3 | 3 | — | — | — | — | — | — |
| 11 | UL Monroe | 16 | 117 | 1 | 7.3 | 47 | — | — | — | 1 | 0 | 0 |
| 12 | Southern Miss | 8 | 14 | 0 | 1.8 | 4 | — | — | — | — | — | — |
| 13 | Georgia State | 5 | 41 | 0 | 8.2 | 30 | — | — | — | — | — | — |
| 14 | South Alabama | 1 | 3 | 0 | 3 | 3 | — | — | — | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
81277
Y/C
5.262
Rush TD
555
Rec Yds
7139
PPA
0.2060
Usage
20%54
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 812'23 | 2,816 |
| Rush TD | 9'20 | 25 |
| Rec Yds | 71'23 | 140 |
Usage
2024 · share of team
Overall
8%
Rush
15%
Pass
0%
1st Down
7%
2nd Down
8%
3rd Down
9%
Standard Downs
11%
Passing Downs
3%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Texas State | 0.09 | — | 0.09 | 0.08 | 0.11 | 0.21 | 0.07 | 0.30 | 5.6 |
| 2023 | UTEP | 0.20 | 0.69 | 0.17 | 0.03 | 0.16 | 0.91 | 0.16 | 0.43 | 30.4 |
| 2022 | UTEP | 0.10 | 0.57 | 0.08 | -0.06 | 0.18 | 0.30 | 0.01 | 0.51 | 13.2 |
| 2021 | UTEP | 0.07 | 0.92 | 0.05 | -0.01 | 0.23 | -0.06 | 0.02 | 0.38 | 5.7 |
| 2020 | UTEP | 0.18 | -0.14 | 0.18 | -0.09 | 0.39 | 0.71 | 0.14 | 0.30 | 22.0 |
| 2019 | UTEP | -0.05 | — | -0.05 | -0.62 | 0.41 | — | -0.43 | 0.71 | -0.5 |
News
0 items
No recent news.