CFB
Davey Schaum-Bartocci
P · Rhode Island
Description
- Position
- P
- Team
- Rhode Island
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Punts | Yds | Avg | Lng | In20 | TB | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Rhode Island | 46 | 1,734 | 37.7 | 59 | 18 | 3 | — | — | — |
| 2021 | Rhode Island | 4 | 126 | 31.5 | 39 | 0 | 0 | 1 | 1 | 0 |
| 2019 | Rhode Island | 6 | 230 | 38.3 | 44 | 0 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | Stony Brook | 2 | 80 | — | 44 | — | — |
| 2 | Bryant | 3 | 111 | — | 47 | — | — |
| 3 | Delaware | 7 | 314 | — | 59 | — | — |
| 4 | Pittsburgh | 5 | 218 | — | 55 | — | — |
| 5 | Brown | 2 | 39 | — | 27 | — | — |
| 7 | Elon | 5 | 149 | — | 43 | — | — |
| 8 | Monmouth | 2 | 89 | — | 45 | — | — |
| 9 | William & Mary | 4 | 145 | — | 45 | — | — |
| 10 | Maine | 4 | 144 | — | 54 | — | — |
| 11 | New Hampshire | 5 | 180 | — | 48 | — | — |
| 12 | UAlbany | 7 | 265 | — | 46 | — | — |
Game Trend
2022 · FG Made
FG Made per game
News
0 items
No recent news.