
Description
- Position
- WR
- Team
- Boston College
- Class
- SR
- Jersey
- #11
- Height
- 5'11"
- Weight
- 190 lb
- Hometown
- Chicago, IL
- NFL Draft
- 2026 · R6 · Pk 23 · Houston
- Last active
- 2025
Accolades
1
NFL Draft Pick2026
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fordham | 11 | 138 | 0 | 12.5 | 32 | — | — | — | — |
| 2 | Michigan State | 11 | 90 | 0 | 8.2 | 19 | 2 | — | — | — |
| 3 | Stanford | 7 | 47 | 0 | 6.7 | 11 | — | — | — | — |
| 5 | California | 7 | 77 | 0 | 11 | 16 | — | — | — | — |
| 6 | Pittsburgh | 2 | 14 | 0 | 7 | 9 | — | — | — | — |
| 7 | Clemson | 7 | 70 | 0 | 10 | 17 | — | — | — | — |
| 8 | UConn | 5 | 69 | 0 | 13.8 | 27 | — | — | — | — |
| 9 | Louisville | 6 | 42 | 1 | 7 | 10 | 1 | 1 | 1 | 0 |
| 10 | Notre Dame | 8 | 92 | 0 | 11.5 | 22 | — | — | — | — |
| 11 | SMU | 9 | 94 | 0 | 10.4 | 22 | — | — | — | — |
| 12 | Georgia Tech | 8 | 106 | 0 | 13.2 | 32 | — | — | — | — |
| 14 | Syracuse | 8 | 171 | 0 | 21.4 | 54 | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
89100
Rec Yds
101096
Y/R
11.328
Rec TD
117
PPA
0.6375
Usage
14%97
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 89'25 | 203 |
| Rec Yds | 1,010'25 | 2,268 |
| Rec TD | 7'23 | 11 |
Usage
2025 · share of team
Overall
14%
Rush
2%
Pass
24%
1st Down
12%
2nd Down
13%
3rd Down
20%
Standard Downs
11%
Passing Downs
22%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Boston College | 0.63 | 0.67 | -0.12 | 0.51 | 0.43 | 0.65 | 0.54 | 0.73 | 68.3 |
| 2024 | Boston College | 0.91 | 1.03 | -1.15 | -0.07 | 0.83 | 1.63 | 0.66 | 1.14 | 66.6 |
| 2023 | Boston College | 0.88 | 0.92 | -0.20 | 0.44 | 1.06 | 1.26 | 0.64 | 1.42 | 51.8 |
| 2022 | Boston College | 0.99 | 0.99 | — | 0.34 | 0.34 | 2.94 | 0.20 | 1.77 | 4.0 |
| 2021 | Boston College | 0.22 | 0.22 | — | — | — | 0.22 | — | 0.22 | 0.2 |
News
0 items
No recent news.