CFB
Description
- Position
- P
- Team
- UNLV
- Class
- FR
- Jersey
- #33
- Height
- 6'2"
- Weight
- 185 lb
- Hometown
- Coorparoo, QLD
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 2025 | UNLV | 43 | 1,892 | 44.0 | 71 | 15 | 3 |
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | Ohio | 3 | 123 | — | 49 | — | — |
| 1 | Sam Houston | 2 | 81 | — | 44 | — | — |
| 1 | Idaho State | 4 | 179 | — | 48 | — | — |
| 2 | UCLA | 3 | 122 | — | 43 | — | — |
| 4 | Miami (OH) | 2 | 95 | — | 54 | — | — |
| 6 | Wyoming | 5 | 214 | — | 71 | — | — |
| 7 | Air Force | 2 | 93 | — | 51 | — | — |
| 8 | Boise State | 7 | 276 | — | 51 | — | — |
| 10 | New Mexico | 3 | 137 | — | 53 | — | — |
| 11 | Colorado State | 4 | 178 | — | 48 | — | — |
| 12 | Utah State | 2 | 100 | — | 52 | — | — |
| 13 | Hawai'i | 1 | 42 | — | 42 | — | — |
| 14 | Nevada | 2 | 106 | — | 54 | — | — |
| 15 | Boise State | 6 | 269 | — | 51 | — | — |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.