
Description
- Position
- CB
- Team
- Cincinnati
- Class
- SR
- Jersey
- #0
- Height
- 5'9"
- Weight
- 180 lb
- Hometown
- Winter Garden, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nebraska | 5 | 0 | 5 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 1 | Navy | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2 | Bowling Green | 3 | 2 | 1 | 0 | 0 | 0 | — | — | — | — | 1 | 23 | 0 | — | — | — |
| 3 | Northwestern State | 3 | 3 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 5 | Kansas | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 6 | Iowa State | 8 | 5 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 7 | UCF | 4 | 2 | 2 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — |
| 8 | Oklahoma State | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 100 | 1 | — | — | — | — | — | — |
| 9 | Baylor | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 10 | Utah | 3 | 1 | 2 | 0.5 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 12 | Arizona | 5 | 3 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 13 | BYU | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | 1 | 18 | 0 | — | — | — |
| 14 | TCU | 8 | 6 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2025 · vs 1345 peers
Tackles
4141
TFL
1.529
Sacks
042
PD
483
INT
159
QB Hur
037
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 41'25 | 109 |
| TFL | 3.0'24 | 5.5 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.