
Description
- Position
- PK
- Team
- TCU
- Class
- SO
- Jersey
- #99
- Height
- 5'10"
- Weight
- 170 lb
- Hometown
- Lincoln, NE
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | TCU | 9 | 12 | 75.0 | 41 | 42 | 42 | 69 |
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Abilene Christian | 0 | 0 | — | 0 | 6 | 6 | — |
| 4 | SMU | 0 | 1 | 0 | 0 | 5 | 5 | — |
| 5 | Arizona State | 1 | 1 | 100 | 27 | 3 | 3 | — |
| 6 | Colorado | 0 | 1 | 0 | 0 | 5 | 5 | — |
| 7 | Kansas State | 0 | 0 | — | 0 | 4 | 4 | — |
| 8 | Baylor | 0 | 0 | — | 0 | 6 | 6 | — |
| 9 | West Virginia | 3 | 3 | 100 | 41 | 2 | 2 | — |
| 11 | Iowa State | 1 | 2 | 50 | 35 | 2 | 2 | — |
| 12 | BYU | 2 | 2 | 100 | 33 | 1 | 1 | — |
| 13 | Houston | 1 | 1 | 100 | 29 | 2 | 2 | — |
| 14 | Cincinnati | 1 | 1 | 100 | 32 | 6 | 6 | — |
Stat Profile
2025 · vs 220 peers
FG%
75.0%36
FGM
922
Long
4110
Points
6940
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 220
dashed lines = position median · top-right = high volume + efficiency
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 9'25 | 9 |
| Long FG | 41'25 | 41 |
| Points | 69'25 | 69 |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.