
Description
- Position
- QB
- Team
- Utah State
- Class
- SO
- Jersey
- —
- Height
- 6'1"
- Weight
- 190 lb
- Hometown
- Sacramento, CA
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,600
- Stars
- ★★★
- Rating
- 0.8359
- Class
- 2022
- Committed To
- San José State
- Hometown
- Sacramento, CA
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
357
352–2134
Pass TD
4
3–15
INT
2
0–5
Completions
40
5–158
Rush Yds
85
12–174
Rush TD
2
1–3
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UTEP | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1 | Washington State | — | — | — | — | — | — | — | 1 | 6 | 0 | — | — | — |
| 2 | Texas A&M | 1 | 1 | 100 | 3 | 1 | 0 | 3 | — | — | — | — | — | — |
| 3 | Air Force | — | — | — | — | — | — | — | 1 | 17 | 1 | — | — | — |
| 4 | McNeese | — | — | — | — | — | — | — | 2 | 8 | 0 | — | — | — |
| 5 | Vanderbilt | 1 | 1 | 100 | 15 | 0 | 0 | 15 | — | — | — | — | — | — |
| 7 | Hawai'i | 1 | 1 | 100 | 30 | 1 | 0 | 30 | — | — | — | — | — | — |
| 8 | San José State | 1 | 1 | 100 | 5 | 0 | 0 | 5 | 1 | 10 | 0 | — | — | — |
| 11 | Nevada | — | — | — | — | — | — | — | 2 | 6 | 0 | — | — | — |
| 12 | UNLV | — | — | — | — | — | — | — | 2 | 21 | 0 | — | — | — |
| 13 | Fresno State | 2 | 2 | 100 | 26 | 2 | 0 | 13 | 1 | 10 | 0 | — | — | — |
| 14 | Boise State | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 1 | 0 | 0 |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 79'25 | 79 |
| Pass TD | 4'25 | 4 |
| Rush Yds | 69'25 | 70 |
Usage
2025 · share of team
Overall
7%
Rush
3%
Pass
11%
1st Down
7%
2nd Down
6%
3rd Down
8%
Standard Downs
7%
Passing Downs
7%
Game Trend
2025 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Utah State | 0.67 | 0.73 | 0.40 | 0.43 | 0.39 | 1.25 | 0.41 | 1.14 | 37.3 |
| 2024 | Arizona | -0.89 | — | -0.89 | -0.89 | — | — | -0.89 | — | -0.9 |
News
0 items
No recent news.