CFB
Alec Pierce
WR · Cincinnati
Description
- Position
- WR
- Team
- Cincinnati
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Recruiting
High School
- National Rank
- #1,164
- Stars
- ★★★
- Rating
- 0.8466
- Class
- 2018
- Committed To
- Cincinnati
- Hometown
- Glen Ellyn, IL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 2 | 17 | 0 | 8.5 | 12 | — |
| 1 | Miami (OH) | 2 | 29 | 0 | 14.5 | 19 | — |
| 2 | Murray State | 2 | 35 | 0 | 17.5 | 19 | — |
| 3 | Indiana | 5 | 86 | 1 | 17.2 | 28 | — |
| 5 | Notre Dame | 6 | 144 | 0 | 24 | 45 | — |
| 6 | Temple | 6 | 93 | 1 | 15.5 | 33 | — |
| 7 | UCF | 1 | 19 | 1 | 19 | 19 | — |
| 8 | Navy | 5 | 37 | 0 | 7.4 | 11 | — |
| 9 | Tulane | 2 | 47 | 0 | 23.5 | 38 | — |
| 10 | Tulsa | 5 | 113 | 1 | 22.6 | 40 | — |
| 11 | South Florida | 3 | 24 | 0 | 8 | 12 | — |
| 12 | SMU | 3 | 39 | 2 | 13 | 17 | — |
| 13 | East Carolina | 8 | 136 | 1 | 17 | 53 | — |
| 14 | Houston | 2 | 65 | 1 | 32.5 | 44 | — |
Stat Profile
2021 · vs 365 WRs/TEs
Rec
5073
Rec Yds
86786
Y/R
17.390
Rec TD
890
PPA
0.6744
Usage
9%72
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 365
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 50'21 | 98 |
| Rec Yds | 867'21 | 1,775 |
| Rec TD | 8'21 | 12 |
Usage
2021 · share of team
Overall
9%
Rush
0%
Pass
19%
1st Down
11%
2nd Down
9%
3rd Down
5%
Standard Downs
9%
Passing Downs
9%
Game Trend
2021 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cincinnati | 0.67 | 0.67 | — | 0.60 | 0.72 | 0.95 | 0.66 | 0.69 | 52.6 |
| 2020 | Cincinnati | 1.51 | 1.51 | — | 0.83 | 2.94 | 1.20 | 1.35 | 1.89 | 34.8 |
| 2019 | Cincinnati | 0.81 | 0.81 | — | 0.51 | 0.92 | 0.95 | 0.63 | 1.10 | 44.8 |
News
0 items
No recent news.