CFB
Steven Anderson
RB · Southern Miss
Description
- Position
- RB
- Team
- Southern Miss
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyoming | 10 | 40 | 1 | 4 | 8 | — | — | — | — | — | — |
| 2 | Northern Illinois | 18 | 58 | 1 | 3.2 | 9 | — | — | — | — | — | — |
| 3 | Jacksonville State | 7 | 32 | 2 | 4.6 | 8 | — | — | — | — | — | — |
| 4 | Ole Miss | 17 | 76 | 0 | 4.5 | 17 | — | — | — | — | — | — |
| 5 | Cincinnati | 8 | 23 | 0 | 2.9 | 11 | — | — | — | — | — | — |
| 6 | Navy | 5 | 7 | 1 | 1.4 | 3 | — | — | — | — | — | — |
| 8 | Temple | 8 | 64 | 0 | 8 | 23 | — | — | — | — | — | — |
| 11 | Memphis | 1 | 0 | 0 | 0 | 0 | — | — | — | 1 | 0 | 0 |
| 12 | South Florida | 6 | 26 | 1 | 4.3 | 8 | 2 | 42 | 0 | — | — | — |
| 13 | Houston | 4 | 26 | 0 | 6.5 | 21 | 1 | 14 | 0 | — | — | — |
Stat Profile
2022 · vs 408 RBs
Rush Yds
35210
Y/C
4.222
Rush TD
661
Rec Yds
5630
PPA
0.1757
Usage
13%10
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 352'22 | 1,057 |
| Rush TD | 6'22 | 17 |
| Rec Yds | 56'22 | 78 |
Usage
2022 · share of team
Overall
13%
Rush
26%
Pass
1%
1st Down
13%
2nd Down
16%
3rd Down
6%
Standard Downs
15%
Passing Downs
7%
Game Trend
2022 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tulsa | 0.17 | 1.86 | 0.10 | 0.04 | 0.14 | 1.06 | 0.08 | 0.60 | 13.9 |
| 2021 | Tulsa | 0.23 | — | 0.23 | 0.04 | 0.37 | 0.72 | 0.22 | 0.28 | 10.0 |
| 2019 | Southern Miss | -0.13 | -0.21 | -0.12 | -0.17 | 0.01 | -0.26 | -0.14 | 0.07 | -7.9 |
| 2018 | Southern Miss | 0.15 | 0.26 | 0.14 | -0.17 | 0.15 | 1.22 | 0.09 | 0.40 | 10.8 |
News
0 items
No recent news.