CFB
Jordyn Williams
WR · Central Michigan
Description
- Position
- WR
- Team
- Central Michigan
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
10
8–16
Rec Yds
114
64–162
Rec TD
1
0–2
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SE Louisiana | 11 | 118 | 0 | 10.7 | 30 | — | — | — | — | 1 | 9 | 0 | — | — | — |
| 2024 | CMU | 6 | 65 | 0 | 10.8 | 24 | — | — | — | — | — | — | — | — | — | — |
| 2022 | CMU | — | — | — | — | — | — | — | — | — | 15 | 107 | 0 | 2 | 2 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Murray State | 2 | 15 | 0 | 7.5 | 11 | — | — | — | — | — | — | — |
| 3 | Mississippi Valley State | — | — | — | — | — | — | — | — | — | 1 | 9 | 0 |
| 4 | LSU | 2 | 34 | 0 | 17 | 30 | — | — | — | — | — | — | — |
| 5 | UT Rio Grande Valley | 1 | 2 | 0 | 2 | 2 | — | — | — | — | — | — | — |
| 9 | Houston Christian | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — | — |
| 10 | East Texas A&M | 2 | 21 | 0 | 10.5 | 13 | — | — | — | — | — | — | — |
| 11 | Lamar | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — | — |
| 13 | Nicholls | 1 | 26 | 0 | 26 | 26 | — | — | — | — | — | — | — |
| 14 | Illinois State | 1 | 6 | 0 | 6 | 6 | — | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 11'25 | 17 |
| Rec Yds | 118'25 | 183 |
Usage
2025 · share of team
Overall
3%
Rush
0%
Pass
6%
1st Down
3%
2nd Down
3%
3rd Down
1%
Standard Downs
2%
Passing Downs
4%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SE Louisiana | 0.20 | 0.20 | — | 0.15 | 0.24 | 0.39 | 0.04 | 0.43 | 3.0 |
| 2024 | Central Michigan | 0.38 | 0.38 | — | 0.33 | 0.38 | -0.98 | 0.38 | — | 3.4 |
News
0 items
No recent news.