
Description
- Position
- RB
- Team
- Virginia
- Class
- SR
- Jersey
- #3
- Height
- 5'9"
- Weight
- 204 lb
- Hometown
- Charlotte, NC
- Last active
- 2025
Accolades
1
ACC Rushing Yards Leader2025
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UVA | 222 | 1,062 | 14 | 4.8 | 78 | 43 | 253 | 1 | 1 | 20 | 0 | — | — | — | 1 | 1 | 0 |
| 2024 | North Carolina Central | 196 | 1,146 | 15 | 5.8 | 66 | 29 | 257 | 2 | — | — | — | — | — | — | — | — | — |
| 2023 | North Carolina Central | 64 | 271 | 1 | 4.2 | 23 | 14 | 209 | 3 | 6 | 82 | 0 | — | — | — | 1 | 0 | 0 |
| 2022 | North Carolina Central | 81 | 377 | 6 | 4.7 | 45 | 9 | 129 | 3 | — | — | — | — | — | — | — | — | — |
| 2021 | North Carolina Central | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coastal Carolina | 10 | 32 | 2 | 3.2 | 8 | 3 | 4 | 0 | — | — | — | — | — | — | — | — | — |
| 2 | NC State | 17 | 150 | 3 | 8.8 | 66 | 2 | 13 | 0 | — | — | — | — | — | — | — | — | — |
| 3 | William & Mary | 6 | 31 | 1 | 5.2 | 10 | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | Stanford | 15 | 85 | 0 | 5.7 | 15 | 3 | 27 | 0 | — | — | — | — | — | — | — | — | — |
| 5 | Florida State | 27 | 99 | 1 | 3.7 | 26 | 3 | 16 | 0 | — | — | — | — | — | — | — | — | — |
| 6 | Louisville | 16 | 68 | 1 | 4.2 | 13 | 6 | 29 | 0 | — | — | — | — | — | — | — | — | — |
| 8 | Washington State | 17 | 47 | 0 | 2.8 | 7 | 2 | 13 | 0 | 1 | 20 | 0 | — | — | — | — | — | — |
| 9 | North Carolina | 21 | 69 | 1 | 3.3 | 10 | 4 | 11 | 0 | — | — | — | — | — | — | — | — | — |
| 10 | California | 21 | 105 | 2 | 5 | 25 | 4 | 17 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | Wake Forest | 19 | 98 | 0 | 5.2 | 43 | 7 | 30 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 12 | Duke | 18 | 133 | 2 | 7.4 | 78 | 1 | 25 | 0 | — | — | — | — | — | — | — | — | — |
| 14 | Virginia Tech | 20 | 80 | 1 | 4 | 13 | 4 | 34 | 0 | — | — | — | — | — | — | — | — | — |
| 15 | Duke | 15 | 65 | 0 | 4.3 | 16 | 4 | 34 | 1 | — | — | — | — | — | — | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
106291
Y/C
4.843
Rush TD
1496
Rec Yds
25392
PPA
0.1157
Usage
27%90
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,146'24 | 2,856 |
| Rush TD | 15'24 | 36 |
| Rec Yds | 257'24 | 848 |
Usage
2025 · share of team
Overall
27%
Rush
42%
Pass
12%
1st Down
27%
2nd Down
27%
3rd Down
27%
Standard Downs
31%
Passing Downs
19%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Virginia | 0.11 | 0.23 | 0.09 | -0.03 | -0.07 | 0.63 | 0.08 | 0.24 | 27.4 |
| 2022 | North Carolina Central | 0.19 | 0.97 | 0.09 | -0.12 | 0.19 | 1.61 | 0.15 | 0.37 | 11.4 |
News
0 items
No recent news.