CFB
Dalvin Smith
WR · Western Kentucky
Description
- Position
- WR
- Team
- Western Kentucky
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #2,053
- Stars
- ★★★
- Rating
- 0.8194
- Class
- 2019
- Committed To
- Western Kentucky
- Hometown
- Glasgow, KY
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 2 | 4 | 0 | 2 | 2 | — | — | — | — |
| 1 | James Madison | 2 | 76 | 1 | 38 | 65 | -11 | 1 | 1 | 0 |
| 2 | Eastern Kentucky | 4 | 34 | 1 | 8.5 | 12 | — | — | — | — |
| 3 | Middle Tennessee | 1 | 37 | 0 | 37 | 37 | — | — | — | — |
| 4 | Toledo | 2 | 18 | 0 | 9 | 11 | — | — | — | — |
| 5 | Boston College | 3 | 30 | 0 | 10 | 17 | — | — | — | — |
| 7 | UTEP | 2 | 39 | 1 | 19.5 | 30 | — | — | — | — |
| 8 | Sam Houston | 3 | 28 | 0 | 9.3 | 10 | — | — | — | — |
| 10 | Kennesaw State | 3 | 25 | 0 | 8.3 | 10 | — | — | — | — |
| 11 | New Mexico State | 2 | 14 | 0 | 7 | 7 | — | — | — | — |
| 12 | Louisiana Tech | 1 | 14 | 0 | 14 | 14 | — | — | — | — |
| 13 | Liberty | 4 | 63 | 1 | 15.8 | 38 | — | — | — | — |
| 14 | Jacksonville State | 1 | 15 | 0 | 15 | 15 | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
2816
Rec Yds
32112
Y/R
11.530
Rec TD
348
PPA
0.8839
Usage
5%23
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 41'23 | 111 |
| Rec Yds | 436'23 | 1,219 |
| Rec TD | 5'21 | 16 |
Usage
2024 · share of team
Overall
5%
Rush
0%
Pass
9%
1st Down
6%
2nd Down
3%
3rd Down
6%
Standard Downs
5%
Passing Downs
5%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Western Kentucky | 0.88 | 0.98 | -3.24 | 0.34 | 0.88 | 1.99 | 0.72 | 1.20 | 37.0 |
| 2023 | Western Kentucky | 0.73 | 0.72 | 1.78 | 0.46 | 0.43 | 1.39 | 0.51 | 1.04 | 48.4 |
| 2022 | Western Kentucky | 0.81 | 0.81 | — | 0.53 | 1.01 | 1.38 | 0.70 | 0.95 | 30.8 |
| 2021 | Western Kentucky | 1.26 | 1.26 | — | 2.08 | 0.46 | 1.96 | 1.84 | 0.67 | 10.0 |
| 2020 | Western Kentucky | 1.41 | 1.41 | — | 0.89 | 2.97 | — | 0.89 | 2.97 | 5.6 |
News
0 items
No recent news.