CFB
Isaiah Gordon
RB · Marshall
Description
- Position
- RB
- Team
- Marshall
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
401
56–564
Rush TD
3
0–5
Receptions
8
1–18
Rec Yds
56
0–109
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Charleston Southern | 30 | 119 | 1 | 4.0 | 18 | 2 | 11 | 0 | 1 | 15 | 0 | — | — | — |
| 2024 | Charleston Southern | 14 | 32 | 0 | 2.3 | 12 | 2 | 0 | 0 | — | — | — | — | — | — |
| 2022 | MRSH | 3 | 9 | 0 | 3.0 | 4 | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanderbilt | 8 | 28 | 0 | 3.5 | 11 | 1 | 7 | 0 | — | — | — | — | — | — |
| 3 | Lindenwood | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | — | — | — | — | — | — |
| 4 | William & Mary | 9 | 47 | 0 | 5.2 | 18 | — | — | — | 1 | 15 | 0 | — | — | — |
| 5 | South Carolina State | 3 | 6 | 0 | 2 | 5 | — | — | — | — | — | — | — | — | — |
| 6 | Gardner-Webb | 9 | 37 | 1 | 4.1 | 12 | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 119'25 | 160 |
| Rush TD | 1'25 | 1 |
| Rec Yds | 11'25 | 11 |
Usage
2025 · share of team
Overall
12%
Rush
21%
Pass
2%
1st Down
14%
2nd Down
11%
3rd Down
11%
Standard Downs
14%
Passing Downs
9%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Charleston Southern | 0.16 | 1.74 | 0.05 | -0.16 | -0.04 | 1.12 | 0.25 | -0.08 | 5.0 |
| 2024 | Charleston Southern | -0.77 | -1.94 | -0.41 | -0.14 | -0.59 | — | -0.36 | -1.24 | -13.1 |
| 2022 | Marshall | -0.26 | — | -0.26 | -0.39 | -0.28 | -0.12 | -0.39 | -0.20 | -0.8 |
News
0 items
No recent news.