CFB
Quaterius Hawkins
QB · Grambling
Description
- Position
- QB
- Team
- Grambling
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Northwestern State | 43 | 72 | 59.7 | 400 | 1 | 3 | 5.6 | 43 | 55 | 0 | 1 | 1 | 0 |
| 2023 | Northwestern State | 56 | 99 | 56.6 | 488 | 1 | 4 | 4.9 | 26 | 75 | 0 | 3 | 2 | 0 |
| 2022 | Grambling | 54 | 110 | 49.1 | 806 | 5 | 3 | 7.3 | 28 | 35 | 0 | 5 | 2 | 0 |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tulsa | 4 | 5 | 80 | 57 | 1 | 0 | 11.4 | 2 | 6 | 0 | — | — | — |
| 3 | South Alabama | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 |
| 4 | Weber State | 2 | 2 | 100 | 5 | 0 | 0 | 2.5 | 5 | 22 | 0 | — | — | — |
| 5 | Southeast Missouri State | 5 | 6 | 83.3 | 51 | 0 | 0 | 8.5 | 7 | 10 | 0 | — | — | — |
| 6 | Stephen F. Austin | 1 | 2 | 50 | 8 | 0 | 0 | 4 | 4 | 0 | 0 | — | — | — |
| 8 | Nicholls | 4 | 6 | 66.7 | 19 | 0 | 0 | 3.2 | 6 | -2 | 0 | — | — | — |
| 9 | Lamar | 14 | 25 | 56 | 139 | 0 | 2 | 5.6 | 6 | 8 | 0 | — | — | — |
| 11 | SE Louisiana | 12 | 18 | 66.7 | 118 | 0 | 0 | 6.6 | 10 | 7 | 0 | — | — | — |
| 13 | Houston Christian | 1 | 7 | 14.3 | 3 | 0 | 0 | 0.4 | 1 | 1 | 0 | — | — | — |
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 806'22 | 1,694 |
| Pass TD | 5'22 | 7 |
| Rush Yds | 75'23 | 165 |
Usage
2024 · share of team
Overall
21%
Rush
14%
Pass
28%
1st Down
18%
2nd Down
20%
3rd Down
26%
Standard Downs
18%
Passing Downs
25%
Game Trend
2024 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Northwestern State | 0.09 | 0.29 | -0.31 | -0.16 | 0.13 | 0.43 | -0.27 | 0.40 | 8.6 |
| 2023 | Northwestern State | 0.09 | 0.14 | -0.15 | 0.01 | -0.25 | 0.42 | 0.11 | 0.06 | 10.5 |
| 2022 | Grambling | 0.02 | 0.03 | -0.03 | -0.39 | -0.27 | 0.48 | -0.15 | 0.20 | 1.0 |
News
0 items
No recent news.