CFB
Andrew King
RB · Richmond
Description
- Position
- RB
- Team
- Richmond
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
167
64–448
Rush TD
1
0–4
Receptions
6
4–14
Rec Yds
62
11–133
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wofford | 4 | 0 | 0 | 0 | 2 | 2 | 10 | 1 | — | — | — | — | — | — | — | — | — |
| 3 | North Carolina | 5 | 23 | 0 | 4.6 | 12 | 2 | 14 | 0 | — | — | — | — | — | — | — | — | — |
| 4 | VMI | 7 | 100 | 1 | 14.3 | 83 | 2 | 31 | 0 | — | — | — | — | — | — | — | — | — |
| 5 | Howard | 1 | 18 | 0 | 18 | 18 | 1 | 7 | 0 | — | — | — | — | — | — | — | — | — |
| 6 | Bucknell | 2 | 6 | 0 | 3 | 6 | 2 | 24 | 1 | — | — | — | — | — | — | — | — | — |
| 7 | Colgate | 2 | 14 | 0 | 7 | 12 | 5 | 43 | 0 | — | — | — | — | — | — | — | — | — |
| 8 | Holy Cross | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | — | — | — | — | — | — | — | — | — |
| 10 | Fordham | 3 | 9 | 0 | 3 | 10 | 1 | 4 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | Georgetown | 1 | 5 | 0 | 5 | 5 | 2 | 28 | 1 | — | — | — | — | — | — | — | — | — |
| 12 | Lafayette | — | — | — | — | — | 4 | 6 | 0 | — | — | — | — | — | — | 1 | 0 | 0 |
| 13 | William & Mary | 2 | 3 | 0 | 1.5 | 2 | — | — | — | 1 | 22 | 0 | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 240'24 | 418 |
| Rush TD | 1'25 | 2 |
| Rec Yds | 175'25 | 210 |
Usage
2025 · share of team
Overall
8%
Rush
8%
Pass
8%
1st Down
8%
2nd Down
10%
3rd Down
5%
Standard Downs
8%
Passing Downs
7%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Richmond | 0.14 | 0.43 | -0.12 | -0.04 | 0.09 | 0.75 | -0.13 | 0.65 | 8.0 |
News
0 items
No recent news.